Shop
24/08/07 New Products & Packages
2024-08-07 11:30
Hello Adventurers,
This is the New Product and Package Announcement.
Detailed info about products and packages can be accessed in the in-game Shop.
All Time (Duration) is in UTC +8.
◈ New Packages |
[Limited Package]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
08/07 11:30 ~ 08/13 22:59 |
[August] Eve's Special Deal Package Ⅰ | 1 Per Account | ₩5,500 | Butterfly 200 Wonder Summon 11 Selection Chest Ⅱ (Character) x1 Mileage 55 |
[August] Eve's Special Deal Package Ⅱ | 1 Per Account | ₩11,000 | Butterfly 500 Wonder Summon 11 Selection Chest Ⅱ (Character) x2 Mileage 110 |
|
[August] Eve's Delightful Summon Package Ⅰ | 5 Per Account | ₩55,000 | Butterfly 2,000 Wonder Summon 11 Selection Chest Ⅱ (Character) x3 Resplendent Summon 11 Selection Chest (Character) x4 Rare Summon Selection Chest (Character) x1 Tonic Chest (Character) x10 Mileage 550 |
|
[August] Eve's Delightful Summon Package Ⅱ | 5 Per Account | ₩110,000 | Butterfly 4,000 Wonder Summon 11 Selection Chest Ⅱ (Character) x6 Resplendent Summon 11 Selection Chest (Character) x8 Rare Summon Selection Chest (Character) x2 Tonic Chest (Character) x20 Mileage 1,100 |
|
[August] Duval's Exploration Package Ⅰ | 2 Per Account | ₩11,000 | Butterfly 400 Wonder Summon 11 Selection Chest Ⅱ (Character) x1 Resplendent Summon 11 Selection Chest (Character) x1 Shiny Magic Hourglass (Character) x1 Hourglass Selection Chest Ⅱ (Character) x1 Mileage 110 |
|
[August] Duval's Exploration Package Ⅱ | 5 Per Account | ₩55,000 | Butterfly 2,000 Wonder Summon 11 Selection Chest Ⅱ (Character) x2 Resplendent Summon 11 Selection Chest (Character) x2 Shiny Magic Hourglass (Character) x3 Hourglass Selection Chest Ⅱ (Character) x2 Banquet Hall Ticket x1 Mileage 550 |
|
[August] Duval's Exploration Package Ⅲ | 5 Per Account | ₩110,000 | Butterfly 4,000 Wonder Summon 11 Selection Chest Ⅱ (Character) x5 Resplendent Summon 11 Selection Chest (Character) x5 Shiny Magic Hourglass (Character) x6 Hourglass Selection Chest Ⅱ (Character) x6 Banquet Hall Ticket x2 Mileage 1,100 |
|
Blessed Legendary Material Package Ⅰ | 5 Per Account | ₩55,000 | Butterfly 1,000 Wonder Summon 11 Selection Chest Ⅱ (Character) x3 Resplendent Summon 11 Selection Chest (Character) x3 Glowing Craft Material Selection Chest (Character) x50 Versa Design Piece Selection Chest x1 Blacksmith's Hammer (Collection Book) x1 Mileage 550 |
|
Blessed Legendary Material Package Ⅱ | 5 Per Account | ₩110,000 | Butterfly 2,000 Wonder Summon 11 Selection Chest Ⅱ (Character) x6 Resplendent Summon 11 Selection Chest (Character) x6 Glowing Craft Material Selection Chest x100 Versa Design Piece Selection Chest x2 Skilled Blacksmith's Hammer (Collection Book) x1 |
|
[Tier 1] Upgrade Sculpture Step-Up | 1 Per Account | ₩33,000 | Butterfly 1,200 Breath (Account) x100 Uncommon Craft Material Selection Chest (Character) x25 Craft Material Selection Chest (Character) x50 Power Shard (Account) x2 Mysterious Superb Sculpture Selection Chest x1 Mileage 330 |
|
[Tier 2] Upgrade Sculpture Step-Up | 1 Per Account | ₩55,000 | Butterfly 2,000 Breath (Account) x150 Uncommon Craft Material Selection Chest (Character) 40개 Craft Material Selection Chest (Character) x100 Power Shard (Account) x5 Fragment of Wisdom (Account) x1 Mysterious Superb Sculpture Selection Chest x1 Wonder Superb Sculpture Selection Chest x1 Mileage 550 |
|
[Tier 3] Upgrade Sculpture Step-Up | 1 Per Account | ₩110,000 | Butterfly 4,000 Breath (Account) x300 Uncommon Craft Material Selection Chest (Character) x100 Craft Material Selection Chest (Character) x200 Power Shard (Account) x10 Fragment of Wisdom (Account) x2 Mysterious Masterpiece Sculpture Selection Chest x1 Mileage 1,100 |
|
[August] Eve's 10-Day Special Check-In | 1 Per Account | ₩22,000 | Butterfly 1,200 Wonder Summon 11 Selection Chest Ⅱ (Character) x1 Resplendent Summon 11 Selection Chest (Character) x2 Daily rewards Resplendent Summon 11 Selection Chest, Rare Transcendent Stone (Account), Rare Token of Hestia (Account), etc. can be claimed by logging in |
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
08/13 23:00 ~ 08/20 22:59 |
[August] Wonder Summon Package Ⅰ | 1 Per Account | ₩11,000 | Butterfly 800 Wonder Summon 11 Selection Chest Ⅱ (Character) x1 Resplendent Summon 11 Selection Chest (Character) x1 Polish Stone (Account) x50 Order Accomplishment 50 Rare Food Basket (Character) x5 Mileage 110 |
[August] Wonder Summon Package Ⅱ | 5 Per Account | ₩55,000 | Butterfly 2,000 Wonder Summon 11 Selection Chest Ⅱ (Character) x3 Resplendent Summon 11 Selection Chest (Character) x3 Polish Stone (Account) x60 Order Accomplishment 100 Rare Food Basket (Character) x10 Uncommon Summon Selection Chest (Character) x10 Wonder Moonlight Coin (Character) x1 Mileage 550 |
|
[August] Wonder Summon Package Ⅲ | 5 Per Account | ₩110,000 | Butterfly 4,000 Wonder Summon 11 Selection Chest Ⅱ (Character) x6 Resplendent Summon 11 Selection Chest (Character) x6 Polish Stone (Account) x120 Order Accomplishment 200 Heroic Food Basket (Character) x5 Rare Summon Selection Chest (Character) x1 Wonder Moonlight Coin (Character) x1 Mileage 1,100 |
|
[August] Eve's Polish Grind Package Ⅰ | 5 Per Account | ₩55,000 | Butterfly 2,000 Wonder Summon 11 Selection Chest Ⅱ (Character) x2 Resplendent Summon 11 Selection Chest (Character) x2 Mysterious Energy Fragment Selection Chest (Character) x3 Grind Powder (Account) x150 Polish Stone (Account) x300 Gold 2,500,000 Mileage 550 |
|
[August] Eve's Polish Grind Package Ⅱ | 5 Per Account | ₩110,000 | Butterfly 4,000 Wonder Summon 11 Selection Chest Ⅱ (Character) x4 Resplendent Summon 11 Selection Chest (Character) x4 Mysterious Energy Fragment Selection Chest (Character) x6 Grind Powder (Account) x300 Polish Stone (Account) x600 Gold 5,000,000 Mileage 1,100 |
|
[Monthly] Eve's Upgrade Sculpture Package Ⅰ | 5 Monthly Per Account | ₩55,000 | Butterfly 1,000 Breath (Account) x180 Uncommon Craft Material Selection Chest (Character) x50 Craft Material Selection Chest (Character) x100 Power Shard (Account) x5 Fragment of Wisdom (Account) x1 Mysterious Superb Sculpture Selection Chest x1 Mileage 550 |
|
[Monthly] Eve's Upgrade Sculpture Package Ⅱ | 5 Monthly Per Account | ₩110,000 | Butterfly 2,000 Breath (Account) x300 Uncommon Craft Material Selection Chest (Character) x100 Craft Material Selection Chest (Character) x200 Power Shard (Account) x10 Fragment of Wisdom (Account) x2 Wonder Sculpture Selection Chest x2 Mileage 1,100 |
|
[August] Eve's Relic Package Ⅰ | 5 Per Account | ₩55,000 | Wonder Summon 11 Selection Chest Ⅱ (Character) x3 Resplendent Summon 11 Selection Chest (Character) x3 Unique Relic Selection Chest Ⅱ (Character) x200 Harmonious Relic Enhance Scroll (Account) x800 +5 Unique Relic Selection Chest Ⅱ (Character) x1 Polish Stone (Account) x300 Mileage 550 |
|
[August] Eve's Relic Package Ⅱ | 5 Per Account | ₩110,000 | Wonder Summon 11 Selection Chest Ⅱ (Character) x6 Resplendent Summon 11 Selection Chest (Character) x6 Unique Relic Selection Chest Ⅱ (Character) x400 Harmonious Relic Enhance Scroll (Account) 1,x600 +5 Unique Relic Selection Chest Ⅱ (Character) x2 Polish Stone (Account) x600 Mileage 1,100 |
|
Legendary Material Hot Deal Package | 10 Per Account | ₩110,000 | Butterfly 2,000 Wonder Summon 11 Selection Chest Ⅱ (Character) x4 Resplendent Summon 11 Selection Chest (Character) x4 Glowing Craft Material Selection Chest x100 Craft Material Selection Chest (Character) x200 Versa Design Piece Selection Chest x2 Mileage 1,100 |
|
Eve's Heroic Summon Package | 1 Per Account | ₩110,000 | Butterfly 8,000 Heroic Summon Selection Chest x1 Mileage 1,100 |
|
[August] Duval's 10-Day Special Check-In | 1 Per Account | ₩55,000 | Butterfly 2,000 Wonder Summon 11 Selection Chest Ⅱ (Character) x2 Resplendent Summon 11 Selection Chest (Character) x2 Daily rewards Rare Summon Selection Chest, Heroic Summon Selection Chest, etc. can be claimed by logging in |
[Furniture]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
08/07 11:30 ~ 09/05 22:59 |
[Monthly] Eve's Furniture Package Ⅰ | 1 Monthly Per Account | ₩11,000 | Ordinary Furniture Chest (Account) x2 Glowing Furniture Chest (Account) x2 Resplendent Furniture Chest (Account) x1 Mileage 110 |
[Monthly] Eve's Furniture Package Ⅱ | 10 Monthly Per Account | ₩55,000 | Ordinary Furniture Chest (Account) x5 Glowing Furniture Chest (Account) x4 Resplendent Furniture Chest (Account) x2 Mileage 550 |
|
[Monthly] Eve's Furniture Package Ⅲ | 10 Monthly Per Account | ₩110,000 | Ordinary Furniture Chest (Account) x10 Glowing Furniture Chest (Account) x8 Resplendent Furniture Chest (Account) x4 Mileage 1,100 |
Thank you.
-
Notice10/16(Wed) Regular Maintenance Notice2024-10-11
-
Event400th Day Special along with Autumn Event! (Modified)2024-10-09
-
Shop24/10/09 New Products & Packages2024-10-09
-
Event1st Anniversary's Find The Cotton Rabbit! Winner Announcement2024-10-02
-
NoticeOctober Update Preview by KimPD2024-10-01
-
Notice09/29(Sun) World Scramble Error Compensation (Modified)2024-09-30
-
Notice09/29(Sun) World Scramble Error2024-09-29
-
EventEnjoy Darkgamer Together! Friend Invitation Event (Modified)2024-09-27
-
Shop24/09/25 New Products & Packages2024-09-25
-
Update09/25(Wed) Update Patch Note (Modified)2024-09-25
-
NoticeRich Rewards Coming! Keep Up with 1st Anniversary Event!2024-09-25
-
UpdateChanged Life Scramble! < [World] Border Area Central Forest > Update2024-09-25
-
UpdateNew Server World Scramble < [World] Isias Desert > Update2024-09-25
-
Notice09/25(Wed) Regular Maintenance Notice (Modified)2024-09-20
-
NoticeNew Server Mission Achievement Status (10/07 Modified)2024-09-19