PolicyRequest Reward Obtain Rate
2024-07-10 00:00
☆ Precautions
- Reward order is sorted by Ascending of Request > Item List Reward Rate.
☆ Material Reward
- Equipment Reward excluded (Stone, Wood, Iron Ore, Fiber, Whetstone, Jewel, Magnite, Mana Crystal, Breath, Soulstone, Power Shard Crumb)
- Obtain Rate for All Grade(S,A,B) Material Reward is equal.
Chapter | Reward | Obtain Rate |
---|---|---|
All Chapter Equal | Reward1 | 0.100000% |
Reward2 | 9.900000% | |
Reward3 | 50.000000% | |
Reward4 | 30.000000% | |
Reward5 | 10.000000% |
☆ Equipment Reward
Chapter | Request Grade | Reward | Obtain Rate |
---|---|---|---|
1 | S Grade | Reward1 | 20.000000% |
Reward2 | 20.000000% | ||
Reward3 | 20.000000% | ||
Reward4 | 20.000000% | ||
Reward5 | 20.000000% | ||
A Grade | Reward1 | 15.000060% | |
Reward2 | 15.000060% | ||
Reward3 | 23.333293% | ||
Reward4 | 23.333293% | ||
Reward5 | 23.333293% | ||
B Grade | Reward1 | 20.000000% | |
Reward2 | 20.000000% | ||
Reward3 | 20.000000% | ||
Reward4 | 20.000000% | ||
Reward5 | 20.000000% | ||
2 | S Grade | Reward1 | 1.000000% |
Reward2 | 24.750000% | ||
Reward3 | 24.750000% | ||
Reward4 | 24.750000% | ||
Reward5 | 24.750000% | ||
A Grade | Reward1 | 15.000060% | |
Reward2 | 15.000060% | ||
Reward3 | 23.333293% | ||
Reward4 | 23.333293% | ||
Reward5 | 23.333293% | ||
B Grade | Reward1 | 20.000000% | |
Reward2 | 20.000000% | ||
Reward3 | 20.000000% | ||
Reward4 | 20.000000% | ||
Reward5 | 20.000000% | ||
3 | S Grade | Reward1 | 1.000002% |
Reward2 | 1.000002% | ||
Reward3 | 32.666665% | ||
Reward4 | 32.666665% | ||
Reward5 | 32.666665% | ||
A Grade | Reward1 | 15.000060% | |
Reward2 | 15.000060% | ||
Reward3 | 23.333293% | ||
Reward4 | 23.333293% | ||
Reward5 | 23.333293% | ||
B Grade | Reward1 | 20.000000% | |
Reward2 | 20.000000% | ||
Reward3 | 20.000000% | ||
Reward4 | 20.000000% | ||
Reward5 | 20.000000% | ||
4 | S Grade | Reward1 | 0.250001% |
Reward2 | 1.000002% | ||
Reward3 | 32.916666% | ||
Reward4 | 32.916666% | ||
Reward5 | 32.916666% | ||
A Grade | Reward1 | 1.000000% | |
Reward2 | 15.000000% | ||
Reward3 | 15.000000% | ||
Reward4 | 34.500000% | ||
Reward5 | 34.500000% | ||
B Grade | Reward1 | 20.000000% | |
Reward2 | 20.000000% | ||
Reward3 | 20.000000% | ||
Reward4 | 20.000000% | ||
Reward5 | 20.000000% | ||
5 | S Grade | Reward1 | 0.250000% |
Reward2 | 1.000000% | ||
Reward3 | 1.000000% | ||
Reward4 | 48.875000% | ||
Reward5 | 48.875000% | ||
A Grade | Reward1 | 0.250001% | |
Reward2 | 1.000002% | ||
Reward3 | 32.916666% | ||
Reward4 | 32.916666% | ||
Reward5 | 32.916666% | ||
B Grade | Reward1 | 20.000000% | |
Reward2 | 20.000000% | ||
Reward3 | 20.000000% | ||
Reward4 | 20.000000% | ||
Reward5 | 20.000000% |
-
Event'Upcoming Year 2! Darkgamer 2nd Anniversary Celebration Video Contest!' Winners Notice2025-09-11
-
Event2nd Anniversary Pre-Registration Facebook Share Event Winners Notice2025-09-11
-
EventIt's Darkgamer's Year 2! Leave Your Supporting Comments! Event (Modified)2025-09-10
-
Shop25/09/10 New Products & Packages2025-09-10
-
NoticeGame Operational Policy Revision Pre-Notice2025-09-10
-
EventNew G3 Belzebuth Exclusive Special Mission Event2025-09-10
-
EventWho Claims The Mythic Summon? New Jumping Character Event2025-09-10
-
EventCombat Power Starts from 90K! Darkgamer's First [Jumping Event] (Modified)2025-09-10
-
Update25/09/10(Wed) Update Patch Note (Modified)2025-09-10
-
NoticeThe Known Bugs of September (09/12 Modified)2025-09-10
-
EventWelcome To The 2nd Anniversary Festival With New Take-offs! (Modified)2025-09-10
-
Notice09/10(Wed) Maintenance Extension Notice2025-09-10
-
Notice09/10(Wed) Regular Maintenance Notice2025-09-05
-
NoticeEve's Appreciation For Adventurers Waiting For The 2nd Anniversary (09/09 Added)2025-09-03
-
Shop25/09/03 New Products & Packages2025-09-03