Shop11/11 New Products & Packages
N
2026-11-11 16:00

| ◈New Packages |
[Season Best - Special Step-Up]
| Duration | Name | Purchase Limitation | Price (Cash / Red Butterfly) | Content (with 1/100 Mileage of ₩ Price) | |
|---|---|---|---|---|---|
| 11/11 After Maintenance ~ 11/17 22:59 |
[Tier 1] Red Maple Mythic Step‑Up | 1 Per Account |
₩99,000 |
7,200 |
- Bright Legendary Summon Ticket Selection Chest (Character) 1
|
| [Tier 2] Red Maple Mythic Step‑Up | 1 Per Account | ₩99,000 | 7,200 | - Bright Legendary Summon Ticket Selection Chest (Character) 1 - Wonder Summon 11 Selection Chest Ⅱ (Character) 2 |
|
| [Tier 3] Red Maple Mythic Step‑Up | 1 Per Account | ₩99,000 | 7,200 | - Bright Legendary Summon Ticket Selection Chest (Character) 1 - Wonder Summon 11 Selection Chest Ⅱ (Character) 2 |
|
| [Tier 4] Red Maple Mythic Step‑Up | 1 Per Account | ₩99,000 | 7,200 | - Bright Legendary Summon Ticket Selection Chest (Character) 1 - Wonder Summon 11 Selection Chest Ⅱ (Character) 2 |
|
| [Tier 5] Red Maple Mythic Step‑Up | 1 Per Account | ₩99,000 | 7,200 | - Bright Legendary Summon Ticket Selection Chest (Character) 1 - Wonder Summon 11 Selection Chest Ⅱ (Character) 2 |
|
| [Tier 6] Red Maple Mythic Step‑Up | 1 Per Account | ₩99,000 | 7,200 | - Bright Legendary Summon Ticket Selection Chest (Character) 1 - Wonder Summon 11 Selection Chest Ⅱ (Character) 2 |
|
| [Tier 7] Red Maple Mythic Step‑Up | 1 Per Account | ₩99,000 | 7,200 | - Mythic Summon Ticket Selection Chest (Character) 1 | |
| [Tier 8] Red Maple Mythic Step‑Up | 1 Per Account | - | - | - Mythic Summon Changer (Character) 1 | |
[Season Best - Value]
| Duration | Name | Purchase Limitation | Price (Cash / Red Butterfly) | Content (with 1/100 Mileage of ₩ Price) | |
|---|---|---|---|---|---|
|
11/11 After Maintenance |
[Red Maple] Valhalla Upgrade Challenge Pass |
1 Per Account | ₩33,000 | 2,400 |
- Butterfly 2,000 |
| [Red Maple] Resplendent Masterpiece Upgrade Discount Package | 1 Per Account | ₩110,000 | 8,000 |
- Resplendent Masterpiece Sculpture Selection Chest (Character) 1 |
|
| [Red Maple] Transcendent Sculpture Upgrade Challenge Package | 4 Per Account | ₩33,000 | 2,400 |
- Butterfly 1,000 |
|
| [Red Maple] Mythic Shape Transcend Challenge Package | 4 Per Account | ₩55,000 | 4,000 |
- Butterfly 1,000 |
|
[Season Best - Bargain]
| Duration | Name | Purchase Limitation | Price (Cash / Red Butterfly) | Content (with 1/100 Mileage of ₩ Price) | |
|---|---|---|---|---|---|
|
11/11 After Maintenance |
[Red Maple] Small Joy Package | 1 Per Account | ₩3,300 | 240 | - Butterfly 400 - Wonder Buddy Egg (Character) 11 - Wonder Weapon Shape Summon Ticket (Character) 11 - Wonder Armor Shape Summon Ticket (Character) 11 - Wonder Summon 11 Selection Chest Ⅱ (Character) 1 - Unique Spirit Pneuma (Character) 3 |
| [Red Maple] Guaranteed Satisfaction Package | 1 Per Account | ₩9,900 | 720 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) 4 - Uncommon Summon Selection Chest (Character) 4 - Unique Spirit Pneuma (Character) 3 |
|
| [Red Maple] Deluxe Support Package | 1 Per Account | ₩15,000 | 1,090 | - Butterfly 1,500 - Wonder Summon 11 Selection Chest Ⅱ (Character) 6 - Rare Summon Selection Chest (Character) 4 - Unique Spirit Pneuma (Character) 3 |
|
| [Red Maple] Mythic Transcend Special Deal Package | 1 Per Account | ₩33,000 | 2,400 | - Mythic Transcend Quartz Selection Chest (Character) 2 - Mythic Transcendental Core (Account) 5 - Growth Core Selection Chest (Character) 4 |
|
| [Red Maple] Token of Hestia Special Deal Package | 2 Per Account | ₩22,000 | 1,600 | - Heroic Token of Hestia (Account) 5 - Rare Token of Hestia (Account) 15 - Uncommon Token of Hestia (Account) 50 - Token of Hestia (Account) 100 |
|
[Season Best - Special Check-In]
| Duration | Name | Purchase Limitation | Price (Cash / Red Butterfly) | Content | |
|---|---|---|---|---|---|
|
11/11 After Maintenance |
[Red Maple] Secondary Class Growth Check-In | 1 Per Account | ₩22,000 | 1,600 | - Butterfly 1,500 - Gold EXP Scroll (Character) 1 - Royal EXP Scroll, Gold EXP Scroll, etc, acquired upon total login date |
| [Red Maple] Secondary Class Skill Growth Check-In | 1 Per Account | ₩22,000 | 1,600 | - Butterfly 1,500 - Essence of Insight (Account) 200 - Essence of Insight acquired upon total login date |
|
| [Red Maple] Great Blacksmith's Token Check-In | 1 Per Account | ₩22,000 | 1,600 | - Butterfly 2,000 - Great Blacksmith's Token Selection Chest acquired upon total login date |
|
| [Red Maple] Glorious Token Check-In | 1 Per Account | ₩11,000 | 800 | - Butterfly 1,200 - Glorious Token Selection Chest acquired upon total login date |
|
| [Red Maple] Doubly Bright Check-In | 1 Per Account | ₩55,000 | 4,000 | - Butterfly 4,000 - Bright Summon Ticket Selection Chest acquired upon total login date |
|
| [Red Maple] Lavish Legendary Shape Check-In | 1 Per Account | ₩220,000 | 16,000 | - Butterfly 4,000 - Bright Legendary Summon Ticket Selection Chest acquired upon total login date |
|
Thank you to all our Adventurers for playing Darkgamer.
-
EventMax. Mythic Summon Versa Point Missions Notice N16:00
-
Shop11/11 New Products & Packages N16:00
-
Event11/11 (Wed) In-game Events Notice N16:00
-
Notice11/11 (Wed) Regular Maintenance Notice N2026-11-10
-
Notice11/4(Wed) Notice regarding Temporary Maintenance Completion and Ranking-Related Error2026-11-04
-
Notice11/4(Wed) All Servers Temporary Maintenance Notice (Modified)2026-11-04
-
EventMax. 100% Guaranteed Unique Relic Enhance Scroll Versa Point Missions Notice2026-11-04
-
Shop11/4 New Products & Packages2026-11-04
-
Event11/4 (Wed) In-game Events Notice2026-11-04
-
EventMax. Mythic Summon Versa Point Missions Notice2026-10-28
-
Shop10/28 New Products & Packages2026-10-28
-
Event10/28 (Wed) In-game Events Notice2026-10-28
-
Notice10/28 (Wed) Regular Maintenance Notice (Modified)2026-10-27
-
EventMax. Mythic Summon Versa Point Missions Notice2026-10-21
-
Shop10/21 New Products & Packages2026-10-21