Update25/12/03(Wed) Update Patch Note
N
2025-12-03 12:00

| ◈ Update Patch Note |

-
The Awakened Raid will proceed every day once every Mon ~ Sat 18:30 UTC+8.
-
Teleport is available for Adventurers visiting the Awakened Raid's appearance location.
-
Raid Limit Time : 30 min.
| Time (UTC+8) | Appearing Raid Monster | Appearance Location |
|---|---|---|
| Mon. 18:30 | Awakened Ripley | Serraborg - Queen's Cave |
| Tue. 18:30 | Awakened Kamosha | Baran - Ruler's Valley |
| Wed. 18:30 | Awakened Anubis | Baran - Tyrant's Temple |
| Thu. 18:30 | Awakened Aslan | Border Area - Aslan's Nest |
| Fri. 18:30 | Awakened Karma | Yurokina Mountains - Freed Floating Temple |
| Sat. 18:30 | Awakened Lich Shire | Livias - Necromancer's Grave |
-
Awakened Raid's reward is given based on Contribution Rank.
| Rank | Reward |
|---|---|
| 1 ~ 10 | Awakened Monster's Gold Chest 5 Token of Awakening 10 |
| 11 ~ 20 | Awakened Monster's Gold Chest 4 Token of Awakening 10 |
| 21 ~ 30 | Awakened Monster's Gold Chest 3 Token of Awakening 10 |
| Contribution | Awakened Monster's Gold Chest 2 Token of Awakening 10 |
- Items able to be purchased with Token of Awakening have been added to the Shop - Daily - Enhance Tab.
- Awakened Monster Card Selection Chest (Character) : 300 Token of Awakening Needed
- New Equipment, Monster Card, and Collection Book have been added accordingly.
- Ripley, Kamosha, Anubis, Aslan, Karma, Lich Shire Equipment List
| Item Name | ATK/DEF | Option 1 | Option 2 | Option 3 |
|---|---|---|---|---|
| Awakened Raid Weapon (Greatsword, Sword, Bow, Staff, Chisel, Spear, Rifle, Wand, Brush) |
55 | Monster DMG +7% | Skill DMG +5% | ACC +9 |
| Awakened Raid Helmet | 33 | Skill DMG +4% | Monster Crit Rate +4% | ACC +6 |
| Awakened Raid Armor | 39 | DMG +3% | Monster DMG DEF +3% | Abnormal Status RES +6% |
| Awakened Raid Gloves | 33 | Monster DMG +6% | Crit DMG +8% | ATK SPD +8% |
| Awakened Raid Cloak |
29 | Monster DMG DEF +2% | Skill Cooldown -4% | MOV SPD +20 |
| Awakened Raid Necklace | 27 | Monster DMG +4% | Skill DMG +4% | MOV SPD +25 |
| Awakened Raid Earrings | 27 | Monster DMG +4% | Crit RES +3% | Crit DMG +8% |
| Awakened Raid Ring | 17 | DMG +3% | Monster DMG +5% | Crit Rate +3% |
| Image | Card Name | Grade | Level | Equip Effect 1 | Equip Effect 2 | Part | Socket Effect 1 | Socket Effect 2 |
|---|---|---|---|---|---|---|---|---|
|
Awakened Ripley Card | Mythic | 0 | STR +5 | Melee ATK +5 | Belt | Enemy Kill Bonus EXP +5% | Enemy Kill Bonus Gold +5% |
| 1 | STR +6 | Melee ATK +6 | Enemy Kill Bonus EXP +6% | Enemy Kill Bonus Gold +6% | ||||
| 2 | STR +7 | Melee ATK +7 | Enemy Kill Bonus EXP +7% | Enemy Kill Bonus Gold +7% | ||||
| 3 | STR +8 | Melee ATK +8 | Enemy Kill Bonus EXP +8% | Enemy Kill Bonus Gold +8% | ||||
| 4 | STR +9 | Melee ATK +9 | Enemy Kill Bonus EXP +9% | Enemy Kill Bonus Gold +9% | ||||
| 5 | STR +10 | Melee ATK +10 | Enemy Kill Bonus EXP +10% | Enemy Kill Bonus Gold +10% | ||||
|
Awakened Kamosha Card | Mythic | 0 | DEX +5 | Ranged ATK +5 | Brooch | ATK +4 | Character ATK +4 |
| 1 | DEX +6 | Ranged ATK +6 | ATK +5 | Character ATK +5 | ||||
| 2 | DEX +7 | Ranged ATK +7 | ATK +6 | Character ATK +6 | ||||
| 3 | DEX +8 | Ranged ATK +8 | ATK +7 | Character ATK +7 | ||||
| 4 | DEX +9 | Ranged ATK +9 | ATK +8 | Character ATK +8 | ||||
| 5 | DEX +10 | Ranged ATK +10 | ATK +10 | Character ATK +10 | ||||
![]() |
Awakened Anubis Card | Mythic | 0 | INT +5 | MAG ATK +5 | Pendant | DEF +8 | Character DEF +8 |
| 1 | INT +6 | MAG ATK +6 | DEF +10 | Character DEF +10 | ||||
| 2 | INT +7 | MAG ATK +7 | DEF +12 | Character DEF +12 | ||||
| 3 | INT +8 | MAG ATK +8 | DEF +14 | Character DEF +14 | ||||
| 4 | INT +9 | MAG ATK +9 | DEF +16 | Character DEF +16 | ||||
| 5 | INT +10 | MAG ATK +10 | DEF +20 | Character DEF +20 | ||||
![]() |
Awakened Aslan Card | Mythic | 0 | Melee DMG +2% | Skill DMG +1% | Bracelet | Final DMG DEF +4 | Basic DMG DEF +2% |
| 1 | Melee DMG +2.5% | Skill DMG +1.5% | Final DMG DEF +8 | Basic DMG DEF +2.5% | ||||
| 2 | Melee DMG +3% | Skill DMG +2% | Final DMG DEF +12 | Basic DMG DEF +3% | ||||
| 3 | Melee DMG +3.5% | Skill DMG +2.5% | Final DMG DEF +16 | Basic DMG DEF +3.5% | ||||
| 4 | Melee DMG +4% | Skill DMG +3% | Final DMG DEF +20 | Basic DMG DEF +4% | ||||
| 5 | Melee DMG +5% | Skill DMG +4% | Final DMG DEF +24 | Basic DMG DEF +5% | ||||
![]() |
Awakened Karma Card | Mythic | 0 | Ranged DMG +2% | Skill DMG +1% | Holy Treasure | Final DMG+4 | Basic DMG +2% |
| 1 | Ranged DMG +2.5% | Skill DMG +1.5% | Final DMG+8 | Basic DMG +2.5% | ||||
| 2 | Ranged DMG +3% | Skill DMG +2% | Final DMG+12 | Basic DMG +3% | ||||
| 3 | Ranged DMG +3.5% | Skill DMG +2.5% | Final DMG+16 | Basic DMG +3.5% | ||||
| 4 | Ranged DMG +4% | Skill DMG +3% | Final DMG+20 | Basic DMG +4% | ||||
| 5 | Ranged DMG +5% | Skill DMG +4% | Final DMG+24 | Basic DMG +5% | ||||
![]() |
Awakened Lich Shire Card | Mythic | 0 | MAG DMG +2% | Skill DMG +1% | Seal | Skill DMG +2% | Abnormal Status Bonus DMG +2% |
| 1 | MAG DMG +2.5% | Skill DMG +1.5% | Skill DMG +2.5% | Abnormal Status Bonus DMG +2.5% | ||||
| 2 | MAG DMG +3% | Skill DMG +2% | Skill DMG +3% | Abnormal Status Bonus DMG +3% | ||||
| 3 | MAG DMG +3.5% | Skill DMG +2.5% | Skill DMG +3.5% | Abnormal Status Bonus DMG +3.5% | ||||
| 4 | MAG DMG +4% | Skill DMG +3% | Skill DMG +4% | Abnormal Status Bonus DMG +4% | ||||
| 5 | MAG DMG +5% | Skill DMG +4% | Skill DMG +5% | Abnormal Status Bonus DMG +5% |
2. Monster Card Socket to Unique Grade Relic Equipment

-
The Unique grade Relic equipment has changed to be able to be socketed with Monster Card.
- The Awakened Raid Card can be socketed to the Unique Relic Equipment.
-
Cards able to be socketed can be checked at the Codex > Monster Card > Filter.
- The Mythic grade Snap Scissors have been added accordingly.
- The Snap Scissors can be purchased with Mileage at the Shop - Mileage - Supplies Tab.
3. World Contents Shop Improvements
- Items able to be exchanged with "Great Blacksmith's Token" have been added to the World Shop.

| Required Item | Exchangeable Item | Exchangeable Amount | Token Needed |
|---|---|---|---|
| Great Blacksmith's Token | Sunrise Design Piece Selection Chest (Character) | 3 Per Week | 100 |
| Legendary Skill Essence Selection Chest (Character) | 3 Per Week | 10 | |
| Fragment of Wisdom (Character) | 5 Per Week | 10 | |
| Legendary Tyr's Enhance Card (Character) | 1 Per Week | 600 |
4. Power of Versa New Preset
-
The 3rd Preset has been added to [Power] - [Power of Versa].
- Butterfly is needed to open the bonus preset for Power of Versa.

5. Addition of Red Butterfly
-
The new currency, Red Butterfly has been added.
- Red Butterfly can only be purchased through the PC Client, and purchasing products is available through the Red Butterfly.
6. Mirkhan Tower New Season
-
The new season of Mirkhan Tower begins after the 12/03(Wed) Maintenance.
-
2025/12/03(Wed) After Maintenance ~ 12/31(Wed) 22:59 (UTC+8)
| ◈ Improvements |
-
The effect of acquiring a Mythic-grade item has been added.
| ◈ Bug Fixes |
-
'Failed to recall In-app information' pop-up appearing upon entry/exiting the World Contents on PC clients.
- ESC > Close Window button not functioning on PC clients.
- Unowned Legendary Furniture Change Chest (Account) item appearing as held at the Craft Tab.
- Alchemy item result appearing in the inventory before the Alchemy animation.
- Being able to register the same item upon clicking the Multi-Enhance feature right after enhancing the equipment.
| Reward | Content | Amount |
![]() |
Gold Luck Pouch (Character) | 20 |
| Rare Summon Selection Chest (Character) | 1 |
-
NoticeVersa's Point Missions Issue Notice (Complete)2025-10-17
-
Notice10/22(Wed) Regular Maintenance Notice2025-10-17
-
Notice10/12(Sun) Issues Occurred and Aftermath Compensation2025-10-16
-
Notice10/16(Thu) Temporary Maintenance Notice (Complete)2025-10-15
-
Notice10/13 G2, G3 Server Temporary Maintenance Notice (Complete)2025-10-13
-
Notice10/12 (Sun) Amon Raid Progress Error2025-10-12
-
NoticeThe Known Bugs of October (10/24 Modified)2025-10-01
-
NoticeOctober Update Preview by KimPD2025-10-01
-
NoticeExtension of Combat Power Starts from 90K! Darkgamer's First [Jumping Event]2025-09-30
-
Notice10/01(Wed) Regular Maintenance Notice2025-09-26
-
NoticeAmon Raid's Entry Channel Management Details2025-09-23
-
Notice2nd Anniversary Appreciation! Surprise Coupon2025-09-19
-
Notice09/24(Wed) Regular Maintenance Notice2025-09-19
-
NoticeEve's New/Returning Adventurer Guide! Enjoy The Jumping Events! (Modified)2025-09-17
-
Notice09/16(Tue) Zero Downtime Maintenance Notice2025-09-16




