[Shop]24/01/10 New Products & Packages
2024-01-10 13:00Hello Adventurers,
This is new product and package announcement
Detailed info about products and packages can be accessed in in-game Shop.
All Time (Duration) is in UTC +8
All Time (Duration) is in UTC +8
New Arrivals
[Limited Sale]
[Event Collection Book Info]
[Weekly Package]
Discontinued Soon - Packages
[Weekly Package]
Thank You for playing Moonlight Sculptor: Darkgamer.
[Limited Sale]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
01/10 12:00 ~ 01/23 22:59 (UTC +8) | [2024] Special Package Ⅰ | 3 Per Account | ₩11,000 |
|
[2024] Special Package Ⅱ | 3 Per Account | ₩33,000 |
|
|
[2024] Buddy Summon Package Ⅰ | 5 Per Account | ₩55,000 |
|
|
[2024] Buddy Summon Package Ⅱ | 5 Per Account | ₩110,000 |
|
|
[2024] Weapon Shape Summon Package Ⅰ | 5 Per Account | ₩55,000 |
|
|
[2024] Weapon Shape Summon Package Ⅱ | 5 Per Account | ₩110,000 |
|
|
[2024] Armor Shape Summon Package Ⅰ | 5 Per Account | ₩55,000 |
|
|
[2024] Armor Shape Summon Package Ⅱ | 5 Per Account | ₩110,000 |
|
|
[2024] Monster Card Package Ⅰ | 5 Per Account | ₩55,000 |
|
|
[2024] Monster Card Package Ⅱ | 5 Per Account | ₩110,000 |
|
|
[2024] Material Hot Deal Package Ⅰ | 5 Per Account | ₩55,000 |
|
|
[2024] Material Hot Deal Package Ⅱ | 5 Per Account | ₩110,000 |
|
|
01/16 23:00 ~ 01/30 22:59 (UTC +8) | January Summon Package | 1 Per Account | ₩11,000 |
|
January Deluxe Summon Package | 5 Per Account | ₩55,000 |
|
|
January Premium Summon Package | 5 Per Account | ₩110,000 |
|
|
Adventurer Exploration Package | 3 Per Account | ₩55,000 |
|
|
Great Exploration Package | 3 Per Account | ₩110,000 |
|
|
Hot Deal Great Success Enhance Package Ⅰ | 3 Per Account | ₩55,000 |
|
|
Hot Deal Great Success Enhance Package Ⅱ | 3 Per Account | ₩110,000 |
|
|
January Sculpture Craft Package | 5 Per Account | ₩33,000 |
|
|
January Deluxe Sculpture Craft Package | 5 Per Account | ₩55,000 |
|
|
January Premium Sculpture Craft Package | 5 Per Account | ₩110,000 |
|
[Event Collection Book Info]
Duration | Name | Req. items | Effect 1 | Effect 2 |
---|---|---|---|---|
01/16 23:00 ~ 02/20 22:59 (UTC +8) |
Frost Visiting Spirit Ⅰ | Winter Spirit (Character) x1 | ATK +1 | |
Frost Visiting Spirit Ⅱ | Winter Spirit (Character) x2 | Max HP +120 | ||
Frost Visiting Spirit Ⅲ | Winter Spirit (Character) x3 | ATK SPD +3% | Crit DMG +3% | |
Cold and Vicious Mask Ⅰ | Ice Mask (Character) x1 | DEF +1 | ACC +3 | |
Cold and Vicious Mask Ⅱ | Ice Mask (Character) x2 | ATK +2 | ||
Cold and Vicious Mask Ⅲ | Ice Mask (Character) x3 | Crit Rate +2% | All Abnormal Status RES +1% |
[Weekly Package]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
01/14 23:00 ~ Constant (UTC +8) | [Weekly] Duval’s Breath Package Ⅱ | 3 Per Account Per Week | 4,000 Butterflies |
|
[Weekly] Duval’s Relic Package Ⅱ | 3 Per Account Per Week | 4,000 Butterflies |
|
|
[Weekly] Duval's Tonic Package Ⅱ | 3 Per Account Per Week | 4,000 Butterflies |
|
Discontinued Soon - Packages
[Weekly Package]
Duration | Name |
---|---|
Until 01/13 22:59 |
[Weekly] Duval’s Breath Package |
[Weekly] Duval’s Relic Package | |
[Weekly] Duval's Tonic Package |
Thank You for playing Moonlight Sculptor: Darkgamer.
- There are no posts.
1 NEXT >