[Shop]23/12/20 New Products & Packages
2023-12-20 13:01Hello Adventurers,
This is new product and package announcement
Detailed info about products and packages can be accessed in in-game Shop.
All Time (Duration) is in UTC +8
All Time (Duration) is in UTC +8
New Arrivals
[Limited Package]
[Christmas Special Package]
[Daily Perk & Season Pass]
[Monthly]
[Weekly]
[Summon]
[Mileage]
[Sales Termination]
Thank You for playing Moonlight Sculptor: Darkgamer.
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
2023/12/20 12:00 ~ 2024/01/02 22:59 | [100-Day Special] Buddy Summon Package Ⅰ | 3 Per Account | ₩55,000 |
|
[100-Day Special] Buddy Summon Package Ⅱ | 3 Per Account | ₩110,000 |
|
|
[100-Day Special] Weapon Shape Summon Package Ⅰ | 3 Per Account | ₩55,000 |
|
|
[100-Day Special] Weapon Shape Summon Package Ⅱ | 3 Per Account | ₩110,000 |
|
|
[Tier 1] Heroic Armor Shape Step-Up | 1 Per Account | ₩11,000 |
|
|
[Tier 2] Heroic Armor Shape Step-Up | 1 Per Account | ₩33,000 |
|
|
[Tier 3] Heroic Armor Shape Step-Up | 1 Per Account | ₩55,000 |
|
|
[Tier 4] Heroic Armor Shape Step-Up | 1 Per Account | ₩110,000 |
|
|
[100-Day Special] Limited Sculpture Package Ⅰ | 1 Per Account | ₩110,000 |
|
|
[100-Day Special] Limited Sculpture Package Ⅱ | 1 Per Account | ₩110,000 |
|
|
[100-Day Special] Limited Sculpture Package Ⅲ | 1 Per Account | 8000 Butterflies |
|
|
[100-Day Special] Limited Sculpture Package Ⅳ | 1 Per Account | 8000 Butterflies |
|
|
[Update Special] Armor Shape Summon Package Ⅰ | 5 Per Account | ₩55,000 |
|
|
[Update Special] Armor Shape Summon Package Ⅱ | 5 Per Account | ₩110,000 |
|
|
2023/12/26 23:00 ~ 2024/01/09 22:59 | [Adieu 2023] Material Hot Deal Package Ⅰ | 5 Per Account | ₩55,000 |
|
[Adieu 2023] Material Hot Deal Package Ⅱ | 5 Per Account | ₩110,000 |
|
|
[Adieu 2023] Armor Shape Package Ⅰ | 1 Per Account | ₩33,000 |
|
|
[Adieu 2023] Armor Shape Package Ⅱ | 5 Per Account | ₩55,000 |
|
|
[Adieu 2023] Armor Shape Package Ⅲ | 5 Per Account | ₩110,000 |
|
|
[Adieu 2023] Monster Card Package Ⅰ | 5 Per Account | ₩55,000 |
|
|
[Adieu 2023] Monster Card Package Ⅱ | 5 Per Account | ₩110,000 |
|
[Christmas Special Package]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
12/23 23:00 ~ 12/26 22:59 | Christmas Present Ⅰ | 1 Per Account (Lv 40 above) | 1225 Gold |
|
Christmas Present Ⅱ | 1 Per Account (Lv 40 above) | 1225 Gold |
|
|
Christmas Present Ⅲ | 1 Per Account (Lv 40 above) | 1225 Gold |
|
[Daily Perk & Season Pass]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
2023/12/20 12:00 ~ Constant | Daily Armor Shape Perk | 3 Per Month, Per Account | ₩11,000 |
|
2023/12/26 23:00 ~ 2024/01/23 22:59 | Rarity Season Pass | 1 Per Account | ₩33,000 |
|
[Monthly]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
12/20 12:00 ~ Constant | [Monthly] Enhance Skill Package | 5 Per Month, Per Account | ₩110,000 |
|
[Monthly] Polish Relic Package | 5 Per Month, Per Account | ₩110,000 |
|
|
[Monthly] Eve's Buddy Pack | 5 Per Month, Per Account | 8000 Butterflies |
|
|
[Monthly] Eve's Weapon Shape Pack | 5 Per Month, Per Account | 8000 Butterflies |
|
|
[Monthly] Eve’s Armor Shape Package | 5 Per Month, Per Account | 8000 Butterflies |
|
[Weekly]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
12/20 12:00 ~ Constant | [Weekly] Enhance Skill Package | 3 Per Week, Per Account | 4000 Butterflies |
|
[Weekly] Polish Relic Package | 3 Per Week, Per Account | 4000 Butterflies |
|
|
[Weekly] Eve's Buddy Pack Ⅱ | 3 Per Week, Per Account | 4000 Butterflies |
|
|
[Weekly] Eve's Weapon Shape Pack Ⅱ | 3 Per Week, Per Account | ₩55,000 |
|
|
[Weekly] Eve’s Armor Shape Package | 3 Per Week, Per Account | ₩55,000 |
|
[Summon]
Name | Purchase Limitation | Price | Content |
---|---|---|---|
Mysterious Armor Shape Summon Ticket | - | 190 Butterflies | Mysterious Armor Shape Summon Ticket x1 |
Mysterious Armor Shape Summon Ticket Bundle | - | 1,900 Butterflies | Mysterious Armor Shape Summon Ticket Bundle x1 |
Armor Shape Summon Ticket Bundle | 5 Per Week, Per Account | 3,000,000 Gold | - |
Unknown Armor Shape Summon Ticket | 1 Per Week, Per Day | 30,000 Gold | Unknown Armor Shape Summon Ticket x1 |
Unknown Armor Shape Summon Ticket | 1 Per Week, Per Day | 50,000 Gold | Unknown Armor Shape Summon Ticket x1 |
Unknown Armor Shape Summon Ticket | 1 Per Week, Per Day | 90,000 Gold | Unknown Armor Shape Summon Ticket x1 |
[Mileage]
Name | Purchase Limitation | Price | Content |
---|---|---|---|
Legendary Helmet Shape Summon Ticket | 1 Per Month, Per Account | 250,000 Mileage | Legendary Helmet Shape Summon Ticket x1 |
Legendary Armor (Part) Shape Summon Ticket | 1 Per Month, Per Account | 250,000 Mileage | Legendary Armor (Part) Shape Summon Ticket x1 |
Legendary Gloves Shape Summon Ticket | 1 Per Month, Per Account | 250,000 Mileage | Legendary Gloves Shape Summon Ticket x1 |
Legendary Cloak Shape Summon Ticket | 1 Per Month, Per Account | 250,000 Mileage | Legendary Cloak Shape Summon Ticket x1 |
Heroic Helmet Shape Summon Ticket | 10 Per Month, Per Account | 25,000 Mileage | Heroic Helmet Shape Summon Ticket x1 |
Heroic Armor (Part) Shape Summon Ticket | 10 Per Month, Per Account | 25,000 Mileage | Heroic Armor (Part) Shape Summon Ticket x1 |
Heroic Gloves Shape Summon Ticket | 10 Per Month, Per Account | 25,000 Mileage | Heroic Gloves Shape Summon Ticket x1 |
Heroic Cloak Shape Summon Ticket | 10 Per Month, Per Account | 25,000 Mileage | Heroic Cloak Shape Summon Ticket x1 |
[Sales Termination]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
End at 12/31 22:59 | [Monthly] Enhance Skill Package | 3 Per Month, Per Account | ₩110,000 |
|
[Monthly] Polish Relic Package | 3 Per Month, Per Account | ₩55,000 |
|
|
[Monthly] Eve's Buddy Pack | 3 Per Month, Per Account | ₩33,000 |
|
|
[Monthly] Eve's Weapon Shape Pack | 3 Per Week, Per Account | 4000 Butterflies |
|
|
[Monthly] Eve’s Armor Shape Package | 3 Per Week, Per Account | 4000 Butterflies |
|
|
[Monthly] Enhance Skill Package | 2 Per Week, Per Account | ₩55,000 |
|
|
[Monthly] Polish Relic Package | 2 Per Week, Per Account | ₩22,000 |
|
|
[Monthly] Eve's Buddy Pack | 1 Per Week, Per Account | ₩11,000 |
|
Thank You for playing Moonlight Sculptor: Darkgamer.
-
Notice05/07(Wed) Regular Maintenance Notice (Modified)2025-05-02
-
Notice5/1(Thu) G-Server World Arena Matching Issue2025-05-01
-
NoticeMay Update Preview by KimPD and 2025 2H Plans2025-05-01
-
EventThe Special Daily Check-In (Modified)2025-05-01
-
Notice04/30(Wed) World Arena Error (Fixed)2025-04-30
-
Shop25/04/30 New Products & Packages2025-04-30
-
EventWaiting for Darkgamer's 600-Day! Hot-Time & Push Gifts (Modified)2025-04-30
-
EventDarkgamer Continues to Progress at 600-Day!2025-04-30
-
Update25/04/30(Wed) Update Patch Note (Modified)2025-04-30
-
Notice04/30(Wed) Maintenance Extension Notice (Modified)2025-04-30
-
Notice04/30(Wed) Regular Maintenance Notice (Modified)2025-04-25
-
Shop25/04/23 New Products & Packages (Modified)2025-04-23
-
Notice04/22 Ruby Crystal Unavailable upon Opening Chest2025-04-22
-
Notice04/21 Temporary Maintenance Notice (Complete)(Modified)2025-04-21
-
Notice04/21 World Contents and Server Issue2025-04-21