[Shop]25/06/18 New Products & Packages N
2025-06-18 12:00
Hello Adventurers,
This is <Moonlight Sculptor: Darkgamer>.
Here is the 06/18 (Wed) New Product and Package Announcement.
Detailed info about products and packages can be accessed in the in-game Shop.
All Time (Duration) is in UTC +8.
◈ New Packages |
[ New G-Server Exclusive! ]
- The products cannot be purchased at the World Contents.
[New Relic Step-Up]
- The product can be checked at the [Special Offer] Tab.
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
06/18 After Maintenance ~ 06/24 22:59 |
[Tier 0] Memory of Water - Relic Step-Up (G) | 1 Per Account | - | - Uncommon Polish Stone (Account) 20 |
[Tier 1] Memory of Water - Relic Step-Up (G) | 1 Per Account | ₩33,000 | - Butterfly 1,200 - Polish Stone (Account) 200 - Unique Relic Selection Chest Ⅱ (Character) 100 - Harmonious Relic Enhance Scroll (Account) 400 - +5 Unique Relic Selection Chest Ⅱ (Character) 2 - Mileage 330 |
|
[Tier 2] Memory of Water - Relic Step-Up (G) | 1 Per Account | 1,000 Butterfly | - Polish Stone (Account) 200 - Grind Powder (Account) 150 - Mileage 80 |
|
[Tier 3] Memory of Water - Relic Step-Up (G) | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Polish Stone (Account) 300 - Unique Relic Selection Chest Ⅱ (Character) 150 - Harmonious Relic Enhance Scroll (Account) 600 - +6 Unique Relic Selection Chest Ⅱ (Character) 1 - Mileage 550 |
|
[Tier 4] Memory of Water - Relic Step-Up (G) | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Unique Sage's Stone (Account) 1 - Unique Relic Selection Chest Ⅱ (Character) 300 - Harmonious Relic Enhance Scroll (Account) 1,200 - +7 Unique Relic Selection Chest Ⅱ (Character) 1 - Mileage 1,100 |
|
[Tier 5] Memory of Water - Relic Step-Up (G) | 1 Per Account | - | - Uncommon Polish Stone (Account) 100 - Grind Powder (Account) 300 |
|
[Tier 6] Memory of Water - Relic Step-Up (G) | 1 Per Account | ₩33,000 | - Butterfly 1,200 - Polish Stone (Account) 200 - Unique Relic Selection Chest Ⅱ (Character) 100 - Harmonious Relic Enhance Scroll (Account) 400 - +5 Unique Relic Selection Chest Ⅱ (Character) 2 - Mileage 330 |
|
[Tier 7] Memory of Water - Relic Step-Up (G) | 1 Per Account | 1,000 Butterfly | - Polish Stone (Account) 200 - Grind Powder (Account) 150 - Mileage 80 |
|
[Tier 8] Memory of Water - Relic Step-Up (G) | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Polish Stone (Account) 300 - Unique Relic Selection Chest Ⅱ (Character) 150 - Harmonious Relic Enhance Scroll (Account) 600 - +6 Unique Relic Selection Chest Ⅱ (Character) 1 - Mileage 550 |
|
[Tier 9] Memory of Water - Relic Step-Up (G) | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Unique Sage's Stone (Account) 1 - Unique Relic Selection Chest Ⅱ (Character) 300 - Harmonious Relic Enhance Scroll (Account) 1,200 - +7 Unique Relic Selection Chest Ⅱ (Character) 1 - Mileage 1,100 |
|
[Tier 10] Memory of Water - Relic Step-Up (G) | 1 Per Account | - | - Uncommon Polish Stone (Account) 100 - Grind Powder (Account) 300 |
[ Previous Server Exclusive! ]
- The products cannot be purchased at the World Contents.
[New Relic Step-Up]
- The product can be checked at the [Special Offer] Tab.
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
06/18 After Maintenance ~ 06/24 22:59 |
[Tier 0] Memory of Water - Relic Step-Up | 1 Per Account | - | - Uncommon Polish Stone (Account) 20 |
[Tier 1] Memory of Water - Relic Step-Up | 1 Per Account | ₩33,000 | - Butterfly 1,200 - Polish Stone (Account) 200 - Wonder Summon 11 Selection Chest Ⅱ (Character) 2 - Unique Relic Selection Chest Ⅱ (Character) 50 - Harmonious Relic Enhance Scroll (Account) 400 - +6 Unique Relic Selection Chest Ⅱ (Character) 2 - Mileage 330 |
|
[Tier 2] Memory of Water - Relic Step-Up | 1 Per Account | 1,000 Butterfly | - Polish Stone (Account) 200 - Grind Powder (Account) 150 - Mileage 80 |
|
[Tier 3] Memory of Water - Relic Step-Up | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Polish Stone (Account) 300 - Wonder Summon 11 Selection Chest Ⅱ (Character) 5 - Unique Relic Selection Chest Ⅱ (Character) 100 - Harmonious Relic Enhance Scroll (Account) 400 - +7 Unique Relic Selection Chest Ⅱ (Character) 2 - Mileage 550 |
|
[Tier 4] Memory of Water - Relic Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Unique Sage's Stone (Account) 1 - Wonder Summon 11 Selection Chest Ⅱ (Character) 10 - Unique Relic Selection Chest Ⅱ (Character) 200 - Harmonious Relic Enhance Scroll (Account) 800 - +8 Unique Relic Selection Chest (Character) 1 - Mileage 1,100 |
|
[Tier 5] Memory of Water - Relic Step-Up | 1 Per Account | - | - Uncommon Polish Stone (Account) 100 - Grind Powder (Account) 300 |
|
[Tier 6] Memory of Water - Relic Step-Up | 1 Per Account | ₩33,000 | - Butterfly 1,200 - Polish Stone (Account) 200 - Wonder Summon 11 Selection Chest Ⅱ (Character) 2 - Unique Relic Selection Chest Ⅱ (Character) 50 - Harmonious Relic Enhance Scroll (Account) 400 - +6 Unique Relic Selection Chest Ⅱ (Character) 2 - Mileage 330 |
|
[Tier 7] Memory of Water - Relic Step-Up | 1 Per Account | 1,000 Butterfly | - Polish Stone (Account) 200 - Grind Powder (Account) 150 - Mileage 80 |
|
[Tier 8] Memory of Water - Relic Step-Up | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Polish Stone (Account) 300 - Wonder Summon 11 Selection Chest Ⅱ (Character) 5 - Unique Relic Selection Chest Ⅱ (Character) 100 - Harmonious Relic Enhance Scroll (Account) 400 - +7 Unique Relic Selection Chest Ⅱ (Character) 2 - Mileage 550 |
|
[Tier 9] Memory of Water - Relic Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Unique Sage's Stone (Account) 1 - Wonder Summon 11 Selection Chest Ⅱ (Character) 10 - Unique Relic Selection Chest Ⅱ (Character) 200 - Harmonious Relic Enhance Scroll (Account) 800 - +8 Unique Relic Selection Chest (Character) 1 - Mileage 1,100 |
|
[Tier 10] Memory of Water - Relic Step-Up | 1 Per Account | - | - Uncommon Polish Stone (Account) 100 - Grind Powder (Account) 300 |
[ For All Servers ]
[Special Step-Up]
- The product can be checked at the [Special Step-Up] Tab.
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
06/18 After Maintenance ~ 06/24 22:59 |
[Tier 1] Summer Sculpture Step-Up | 1 Per Account | ₩33,000 | - Butterfly 1,200 - Wonder Summon 11 Selection Chest Ⅱ (Character) 4 - Breath (Account) 200 - Power Shard (Account) 20 - Fragment of Wisdom Chest(Character) 1 - Advanced Craft Material Selection Chest (Character) 60 - Mileage 330 |
[Tier 2] Summer Sculpture Step-Up | 1 Per Account | 1,000 Butterfly | - Glowing Breath (Account) 15 - Advanced Stone (Account) 60 - Mileage 80 |
|
[Tier 3] Summer Sculpture Step-Up | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) 6 - Breath (Account) 300 - Power Shard (Account) 40 - Fragment of Wisdom Chest(Character) 2 - Advanced Craft Material Selection Chest (Character) 80 - Mileage 550 |
|
[Tier 4] Summer Sculpture Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) 12 - Breath (Account) 600 - Power Shard (Account) 80 - Fragment of Wisdom Chest(Character) 4 - Advanced Craft Material Selection Chest (Character) 160 - Resplendent Superb Sculpture Selection Chest (Character) 1 - Mileage 1,100 |
|
[Tier 5] Summer Sculpture Step-Up | 1 Per Account | - | - Mysterious Masterpiece Sculpture Selection Chest (Character) 1 | |
[Tier 6] Summer Sculpture Step-Up | 1 Per Account | ₩33,000 | - Butterfly 1,200 - Wonder Summon 11 Selection Chest Ⅱ (Character) 4 - Breath (Account) 200 - Power Shard (Account) 20 - Fragment of Wisdom Chest(Character) 1 - Advanced Craft Material Selection Chest (Character) 60 - Mileage 330 |
|
[Tier 7] Summer Sculpture Step-Up | 1 Per Account | 1,000 Butterfly | - Glowing Breath (Account) 15 - Advanced Stone (Account) 60 - Mileage 80 |
|
[Tier 8] Summer Sculpture Step-Up | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) 6 - Breath (Account) 300 - Power Shard (Account) 40 - Fragment of Wisdom Chest(Character) 2 - Advanced Craft Material Selection Chest (Character) 80 - Mileage 550 |
|
[Tier 9] Summer Sculpture Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) 12 - Breath (Account) 600 - Power Shard (Account) 80 - Fragment of Wisdom Chest(Character) 4 - Advanced Craft Material Selection Chest (Character) 160 - Resplendent Superb Sculpture Selection Chest (Character) 1 - Mileage 1,100 |
|
[Tier 10] Summer Sculpture Step-Up | 1 Per Account | - | - Mysterious Masterpiece Sculpture Selection Chest (Character) 1 |
[Summon Step-Up]
- The product can be checked at the [Special Step-Up] Tab.
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
06/18 After Maintenance ~ 06/24 22:59 |
[Tier 1] Memory of Water Bright Legendary Step-Up | 3 Per Account | ₩110,000 | - Bright Legendary Summon Ticket Selection Chest (Character) 1 - Wonder Summon 11 Selection Chest Ⅱ (Character) 3 - Resplendent Summon 11 Selection Chest (Character) 3 - Mileage 1,100 |
[Tier 2] Memory of Water Bright Legendary Step-Up | 3 Per Account | ₩110,000 | - Bright Legendary Summon Ticket Selection Chest (Character) 1 - Wonder Summon 11 Selection Chest Ⅱ (Character) 3 - Resplendent Summon 11 Selection Chest (Character) 3 - Mileage 1,100 |
|
[Tier 3] Memory of Water Bright Legendary Step-Up | 3 Per Account | ₩110,000 | - Bright Legendary Summon Ticket Selection Chest (Character) 1 - Wonder Summon 11 Selection Chest Ⅱ (Character) 3 - Resplendent Summon 11 Selection Chest (Character) 3 - Mileage 1,100 |
|
[Tier 1] Memory of Water Starter's Legendary Step-Up | 1 Per Account | ₩110,000 | - Starter's Legendary Summon Ticket Selection Chest (Character) 1 - Wonder Summon 11 Selection Chest Ⅱ (Character) 3 - Resplendent Summon 11 Selection Chest (Character) 3 - Mileage 1,100 |
|
[Tier 2] Memory of Water Starter's Legendary Step-Up | 1 Per Account | ₩110,000 | - Starter's Legendary Summon Ticket Selection Chest (Character) 1 - Wonder Summon 11 Selection Chest Ⅱ (Character) 3 - Resplendent Summon 11 Selection Chest (Character) 3 - Mileage 1,100 |
|
[Tier 3] Memory of Water Starter's Legendary Step-Up | 1 Per Account | ₩110,000 | - Starter's Legendary Summon Ticket Selection Chest (Character) 1 - Wonder Summon 11 Selection Chest Ⅱ (Character) 3 - Resplendent Summon 11 Selection Chest (Character) 3 - Mileage 1,100 |
[Special Offer]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
06/18 After Maintenance ~ 06/24 22:59 |
[Memory of Water] Enhanced Magic Glue Package | 3 Per Account | ₩33,000 | - Magic Glue Chest (Character) 5 - Glowing Magic Glue Chest (Character) 5 - Enhanced Magic Glue (Account) 1 - Mileage 330 |
[Memory of Water] Magic Stone Upgrade Package | 2 Per Account | ₩9,900 | - Growth Token (Character) 1 - Arpen Design Selection Chest (Character) 1 - Mysterious Energy Fragment Selection Chest (Character) 5 - Mileage 99 |
|
06/18 After Maintenance ~ 07/01 07:59 |
[Legendary Deal] Early Summer Special Check-In | 1 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) 4 - Wonder Summon 11 Selection Chest Ⅱ, Legendary Armor Shape Summon Ticket Selection Chest, etc. acquired upon total login date |
06/18 After Maintenance ~ 07/15 22:59 |
[Legendary Deal] Early Summer Season Pass | 1 Per Account | ₩33,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) 2 - Glowing Primordial Albireo Equipment Selection Chest Ⅱ acquired upon all missions complete |
[Limited Sales]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
06/18 After Maintenance ~ 06/24 22:59 |
[Memory of Water] Magic Stone Limited Package | 3 Per Account | ₩33,000 | - Growth Token (Character) 4 - Arpen Design Selection Chest (Character) 4 - Mysterious Energy Fragment Selection Chest (Character) 20 - Mileage 330 |
[Memory of Water] Renewal Lavish Summon Package | 10 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) 25 - Mileage 1,100 |
|
[Memory of Water] Resplendent Lavish Summon Package | 2 Per Account | ₩110,000 | - Resplendent Summon 11 Selection Chest (Character) 50 - Mileage 1,100 |
|
[Memory of Water] Heroic Transcend Package | 5 Per Account | ₩33,000 | - Butterfly 1,500 - Wonder Summon 11 Selection Chest Ⅱ (Character) 6 - Heroic Transcendental Core (Character) 5 - Mileage 330 |
|
[Memory of Water] Legendary Transcend Package | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) 8 - Legendary Transcendental Core (Character) 5 - Mileage 550 |
[Daily Perks]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
06/18 After Maintenance ~ 06/24 22:59 |
[Memory of Water] Pirippo's 7-Day Check-In Plus | 1 Per Account | ₩9,900 | - Butterfly 1,000 - Heroic Monster Card Selection Chest Ⅱ, Heroic Transcendent Stone, etc. acquired upon total login date |
[Memory of Water] Pirippo's 7-Day Moonstone Check-In | 1 Per Account | ₩15,000 | - Butterfly 2,500 - Moonstone Chest acquired upon total login date |
|
[Memory of Water] Lavish Summon Check-In Plus | 1 Per Account | ₩55,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ acquired upon total login date |
|
[Memory of Water] Upgrade Challenge 7-Day Check-In | 1 Per Account | ₩33,000 | - Butterfly 3,000 - Growth Token acquired upon total login date |
[Sales End Products]
Duration | Name |
---|---|
Sales End upon 07/02 Maintenance |
[Tier 1] Bright Buddy Step-Up |
[Tier 2] Bright Buddy Step-Up | |
[Tier 3] Bright Buddy Step-Up | |
[Tier 4] Bright Buddy Step-Up | |
[Tier 1] Bright Weapon Shape Step-Up | |
[Tier 2] Bright Weapon Shape Step-Up | |
[Tier 3] Bright Weapon Shape Step-Up | |
[Tier 4] Bright Weapon Shape Step-Up | |
[Tier 1] Bright Armor Shape Step-Up | |
[Tier 2] Bright Armor Shape Step-Up | |
[Tier 3] Bright Armor Shape Step-Up | |
[Tier 4] Bright Armor Shape Step-Up |
Thank you to all our Adventurers for playing Darkgamer.
-
Event'Do Adventurers Know This Monster's Identity? The Race Quiz!' Winners N17:00
-
Shop25/06/18 New Products & Packages N12:00
-
EventThe First Half Review of 2025 Darkgamer! N12:00
-
EventMax. Mythic Available! Versa's Point Missions Event N12:00
-
EventEnjoy The Last Wave of Swarming Armor Shape Refusion! N12:00
-
Update25/06/18(Wed) Update Patch Note (Modified) N12:00
-
NoticeAddition of Promotional Information (PUSH Notification) N11:55
-
PolicyThe Consent to Receive Promotional Information N11:55
-
Notice06/18(Wed) Regular Maintenance Notice (Modified)2025-06-13
-
Shop25/06/11 New Products & Packages2025-06-11
-
EventDo Adventurers Know This Monster's Identity? The Race Quiz!2025-06-09
-
Shop25/06/04 New Products & Packages2025-06-04
-
EventRaise Energy UP with Armor Shape and Buddy Refusion in June!2025-06-04
-
Update25/06/04(Wed) Update Patch Note (Modified)2025-06-04
-
NoticeThe Known Bugs of June (Modified 6/18)2025-06-04