[Shop]25/04/30 New Products & Packages N
2025-04-30 14:00
Hello Adventurers,
This is <Moonlight Sculptor: Darkgamer>.
Here is the 04/30 (Wed) New Product and Package Announcement.
Detailed info about products and packages can be accessed in the in-game Shop.
All Time (Duration) is in UTC +8.
◈ New Packages |
[ New G-Server Exclusive! ]
- The products cannot be purchased at the World Contents.
[Special Offer]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
04/30 After Maintenance ~ 05/06 22:59 |
[New Server Exclusive] Lavish Enhance Scroll Package Ⅰ | 2 Per Account | ₩9,900 | - Butterfly 300 - Enhance Scroll Selection Chest Ⅱ (Character) 200 - Mileage 99 |
[New Server Exclusive] Lavish Enhance Scroll Package Ⅱ | 3 Per Account | ₩15,000 | - Butterfly 600 - Enhance Scroll Selection Chest Ⅱ (Character) 300 - Resplendent Enhance Scroll Selection Chest (Character) 50 - Mileage 150 |
|
[New Server Exclusive] Lavish Hourglass Package | 3 Per Account | ₩22,000 | - Butterfly 600 - Wonder Summon 11 Selection Chest Ⅱ (Character) 2 - Hourglass Selection Chest Ⅱ (Character) 10 - Mileage 220 |
|
[New Server Exclusive] Equipment Upgrade Package | 2 Per Account | ₩22,000 | - Growth Token (Account) 4 - Arpen Design Selection Chest (Character) 4 - Mileage 220 |
[New Relic Step-Up]
- The product can be checked at the [Special Offer] Tab.
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
04/30 After Maintenance ~ 05/06 22:59 |
[Tier 1] Budding Green - Relic Step-Up (G) | 1 Per Account | ₩33,000 | - Butterfly 1,200 - Polish Stone (Account) 200 - Unique Relic Selection Chest Ⅱ (Character) 100 - Harmonious Relic Enhance Scroll (Account) 400 - +5 Unique Relic Selection Chest Ⅱ (Character) 2 - Mileage 330 |
[Tier 2] Budding Green - Relic Step-Up (G) | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Polish Stone (Account) 300 - Unique Relic Selection Chest Ⅱ (Character) 150 - Harmonious Relic Enhance Scroll (Account) 600 - +6 Unique Relic Selection Chest Ⅱ (Character) 1 - Mileage 550 |
|
[Tier 3] Budding Green - Relic Step-Up (G) | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Unique Sage's Stone (Account) 1 - Unique Relic Selection Chest Ⅱ (Character) 300 - Harmonious Relic Enhance Scroll (Account) 1,200 - +7 Unique Relic Selection Chest Ⅱ (Character) 1 - Mileage 1,100 |
|
[Tier 4] Budding Green - Relic Step-Up (G) | 1 Per Account | ₩33,000 | - Butterfly 1,200 - Polish Stone (Account) 200 - Unique Relic Selection Chest Ⅱ (Character) 100 - Harmonious Relic Enhance Scroll (Account) 400 - +5 Unique Relic Selection Chest Ⅱ (Character) 2 - Mileage 330 |
|
[Tier 5] Budding Green - Relic Step-Up (G) | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Polish Stone (Account) 300 - Unique Relic Selection Chest Ⅱ (Character) 150 - Harmonious Relic Enhance Scroll (Account) 600 - +6 Unique Relic Selection Chest Ⅱ (Character) 1 - Mileage 550 |
|
[Tier 6] Budding Green - Relic Step-Up (G) | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Unique Sage's Stone (Account) 1 - Unique Relic Selection Chest Ⅱ (Character) 300 - Harmonious Relic Enhance Scroll (Account) 1,200 - +7 Unique Relic Selection Chest Ⅱ (Character) 1 - Mileage 1,100 |
[600-Day Special Step-Up]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
04/30 After Maintenance ~ 05/06 22:59 |
[Tier 1] 600-Day Special Step-Up (G) | 1 Per Account | ₩5,500 | - Butterfly 400 - Wonder Summon 11 Selection Chest Ⅱ (Character) 1 - Mileage 55 |
[Tier 2] 600-Day Special Step-Up (G) | 1 Per Account | Free | - Wonder Summon 11 Selection Chest Ⅱ (Character) 1 | |
[Tier 3] 600-Day Special Step-Up (G) | 1 Per Account | ₩11,000 | - Butterfly 800 - Wonder Summon 11 Selection Chest Ⅱ (Character) 2 - Mileage 110 |
|
[Tier 4] 600-Day Special Step-Up (G) | 1 Per Account | 1,000 Butterfly | - Wonder Summon 11 Selection Chest Ⅱ (Character) 1 - Mileage 80 |
|
[Tier 5] 600-Day Special Step-Up (G) | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) 8 - Bright Summon Ticket Selection Chest 1 - Mileage 550 |
|
[Tier 6] 600-Day Special Step-Up (G) | 1 Per Account | Free | - Wonder Summon 11 Selection Chest Ⅱ (Character) 1 | |
[Tier 7] 600-Day Special Step-Up (G) | 1 Per Account | ₩5,500 | - Butterfly 400 - Wonder Summon 11 Selection Chest Ⅱ (Character) 1 - Mileage 55 |
|
[Tier 8] 600-Day Special Step-Up (G) | 1 Per Account | 1,000 Butterfly | - Wonder Summon 11 Selection Chest Ⅱ (Character) 1 - Mileage 80 |
|
[Tier 9] 600-Day Special Step-Up (G) | 1 Per Account | ₩11,000 | - Butterfly 800 - Wonder Summon 11 Selection Chest Ⅱ (Character) 2 - Mileage 110 |
|
[Tier 10] 600-Day Special Step-Up (G) | 1 Per Account | Free | - Wonder Summon 11 Selection Chest Ⅱ (Character) 1 | |
[Tier 11] 600-Day Special Step-Up (G) | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) 8 - Bright Summon Ticket Selection Chest 1 - Mileage 550 |
|
[Tier 12] 600-Day Special Step-Up (G) | 1 Per Account | 2,000 Butterfly | - Wonder Summon 11 Selection Chest Ⅱ (Character) 2 - Mileage 160 |
|
[Tier 13] 600-Day Special Step-Up (G) | 1 Per Account | ₩33,000 | - Bright Summon Ticket Selection Chest 2 - Wonder Summon 11 Selection Chest Ⅱ (Character) 10 - Resplendent Summon 11 Selection Chest (Character) 5 - Mileage 330 |
[ Previous Server Exclusive! ]
- The products cannot be purchased at the World Contents.
[Special Offer]
[Special Offer]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
04/30 After Maintenance ~ 05/06 22:59 |
[Tier 1] Budding Green Bright Legendary Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) 7 - Resplendent Summon 11 Selection Chest (Character) 3 - Rare Summon Selection Chest (Character) 4 - Mileage 1,100 |
[Tier 2] Budding Green Bright Legendary Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) 7 - Resplendent Summon 11 Selection Chest (Character) 3 - Heroic Summon Ticket Selection Chest (Character) 1 - Mileage 1,100 |
|
[Tier 3] Budding Green Bright Legendary Step-Up | 1 Per Account | ₩110,000 | - Bright Legendary Summon Ticket Selection Chest (Character) 1 - Wonder Summon 11 Selection Chest Ⅱ (Character) 3 - Resplendent Summon 11 Selection Chest (Character) 3 - Mileage 1,100 |
|
[Tier 1] Budding Green Starter's Legendary Armor Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) 7 - Resplendent Summon 11 Selection Chest (Character) 3 - Rare Summon Selection Chest (Character) 4 - Mileage 1,100 |
|
[Tier 2] Budding Green Starter's Legendary Armor Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) 7 - Resplendent Summon 11 Selection Chest (Character) 3 - Heroic Summon Ticket Selection Chest 1 - Mileage 1,100 |
|
[Tier 3] Budding Green Starter's Legendary Armor Step-Up | 1 Per Account | ₩110,000 | - Starter's Legendary Armor Shape Selection Chest (Character) 1 - Wonder Summon 11 Selection Chest Ⅱ (Character) 3 - Resplendent Summon 11 Selection Chest (Character) 3 - Mileage 1,100 |
[New Relic Step-Up]
- The product can be checked at the [Special Offer] Tab.
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
04/30 After Maintenance ~ 05/06 22:59 |
[Tier 1] Budding Green - Relic Step-Up | 1 Per Account | ₩33,000 | - Butterfly 1,200 - Polish Stone (Account) 200 - Wonder Summon 11 Selection Chest Ⅱ (Character) 2 - Unique Relic Selection Chest Ⅱ (Character) 50 - Harmonious Relic Enhance Scroll (Account) 400 - +6 Unique Relic Selection Chest Ⅱ (Character) 2 - Mileage 330 |
[Tier 2] Budding Green - Relic Step-Up | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Polish Stone (Account) 300 - Wonder Summon 11 Selection Chest Ⅱ (Character) 5 - Unique Relic Selection Chest Ⅱ (Character) 100 - Harmonious Relic Enhance Scroll (Account) 400 - +7 Unique Relic Selection Chest Ⅱ (Character) 2 - Mileage 550 |
|
[Tier 3] Budding Green - Relic Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Unique Sage's Stone (Account) 1 - Wonder Summon 11 Selection Chest Ⅱ (Character) 10 - Unique Relic Selection Chest Ⅱ (Character) 200 - Harmonious Relic Enhance Scroll (Account) 800 - +8 Unique Relic Selection Chest (Character) 1 - Mileage 1,100 |
|
[Tier 4] Budding Green - Relic Step-Up | 1 Per Account | ₩33,000 | - Butterfly 1,200 - Polish Stone (Account) 200 - Wonder Summon 11 Selection Chest Ⅱ (Character) 2 - Unique Relic Selection Chest Ⅱ (Character) 50 - Harmonious Relic Enhance Scroll (Account) 400 - +6 Unique Relic Selection Chest Ⅱ (Character) 2 - Mileage 330 |
|
[Tier 5] Budding Green - Relic Step-Up | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Polish Stone (Account) 300 - Wonder Summon 11 Selection Chest Ⅱ (Character) 5 - Unique Relic Selection Chest Ⅱ (Character) 100 - Harmonious Relic Enhance Scroll (Account) 400 - +7 Unique Relic Selection Chest Ⅱ (Character) 2 - Mileage 550 |
|
[Tier 6] Budding Green - Relic Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Unique Sage's Stone (Account) 1 - Wonder Summon 11 Selection Chest Ⅱ (Character) 10 - Unique Relic Selection Chest Ⅱ (Character) 200 - Harmonious Relic Enhance Scroll (Account) 800 - +8 Unique Relic Selection Chest (Character) 1 - Mileage 1,100 |
[600-Day Special Step-Up]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
04/30 After Maintenance ~ 05/06 22:59 |
[Tier 1] 600-Day Special Step-Up | 1 Per Account | ₩5,500 | - Butterfly 400 - Wonder Summon 11 Selection Chest Ⅱ (Character) 1 - Mileage 55 |
[Tier 2] 600-Day Special Step-Up | 1 Per Account | Free | - Wonder Summon 11 Selection Chest Ⅱ (Character) 1 | |
[Tier 3] 600-Day Special Step-Up | 1 Per Account | ₩11,000 | - Butterfly 800 - Wonder Summon 11 Selection Chest Ⅱ (Character) 2 - Mileage 110 |
|
[Tier 4] 600-Day Special Step-Up | 1 Per Account | 1,000 Butterfly | - Wonder Summon 11 Selection Chest Ⅱ (Character) 1 - Mileage 80 |
|
[Tier 5] 600-Day Special Step-Up | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) 8 - Bright Summon Ticket Selection Chest 1 - Mileage 550 |
|
[Tier 6] 600-Day Special Step-Up | 1 Per Account | Free | - Wonder Summon 11 Selection Chest Ⅱ (Character) 1 | |
[Tier 7] 600-Day Special Step-Up | 1 Per Account | ₩5,500 | - Butterfly 400 - Wonder Summon 11 Selection Chest Ⅱ (Character) 1 - Mileage 55 |
|
[Tier 8] 600-Day Special Step-Up | 1 Per Account | 1,000 Butterfly | - Wonder Summon 11 Selection Chest Ⅱ (Character) 1 - Mileage 80 |
|
[Tier 9] 600-Day Special Step-Up | 1 Per Account | ₩11,000 | - Butterfly 800 - Wonder Summon 11 Selection Chest Ⅱ (Character) 2 - Mileage 110 |
|
[Tier 10] 600-Day Special Step-Up | 1 Per Account | Free | - Wonder Summon 11 Selection Chest Ⅱ (Character) 1 | |
[Tier 11] 600-Day Special Step-Up | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) 8 - Bright Summon Ticket Selection Chest 1 - Mileage 550 |
|
[Tier 12] 600-Day Special Step-Up | 1 Per Account | 2,000 Butterfly | - Wonder Summon 11 Selection Chest Ⅱ (Character) 2 - Mileage 160 |
|
[Tier 13] 600-Day Special Step-Up | 1 Per Account | ₩55,000 | - Bright Legendary Summon Ticket Selection Chest (Character) 1 - Wonder Summon 11 Selection Chest Ⅱ (Character) 5 - Resplendent Summon 11 Selection Chest (Character) 5 - Mileage 550 |
[ For All Servers ]
[Special Offer]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
04/30 After Maintenance ~ 05/06 22:59 |
[Budding Green] Pirippo's 7-Day Check-In Plus | 1 Per Account | ₩9,900 | - Butterfly 1,000 - Heroic Monster Card Selection Chest Ⅱ, Butterfly etc. acquired upon total login date |
[600-Day] Eve's Thank-You Gift (Available over LV. 55) |
1 Daily for 7 Days Per Account |
Free | - Gold 1,000,000 - Resplendent Summon 11 Selection Chest (Character) 1 |
|
[600-Day] Hestia Special Deal Package | 5 Per Account | ₩11,000 | - Butterfly 600 - Glowing Token of Hestia 상자 (Character) 20 - Rare Token of Hestia (Character) 5 - Heroic Token of Hestia (Character) 1 - Mileage 110 |
|
[600-Day] Lavish Monster Card Package Ⅰ | 2 Per Account | ₩33,000 | - Butterfly 600 - Wonder Summon 11 Selection Chest Ⅱ (Character) 2 - UncommonMonster Card Selection Chest (Character) 50 - Rare Monster Card Selection Chest Ⅱ (Character) 2 - Magic Glue Chest (Character) 5 - Mileage 330 |
|
[600-Day] Lavish Monster Card Package Ⅱ | 3 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) 6 - Rare Monster Card Selection Chest Ⅱ (Character) 20 - Heroic Monster Card Selection Chest Ⅱ (Character) 1 - Magic Glue Chest (Character) 5 |
|
[600-Day] Guaranteed Enhanced Magic Glue Package | 1 Per Account | ₩55,000 | - Magic Glue Chest (Character) 5 - Glowing Magic Glue Chest (Character) 10 - Enhanced Magic Glue 2 |
|
04/30 After Maintenance ~ 05/09 22:59 |
[Budding Green] Double-Bright Heroic Check-In Plus | 1 Per Account | ₩55,000 | - Butterfly 4,000 - Bright Summon Ticket Selection Chest, Wonder Summon 11 Selection Chest Ⅱ, etc. acquired upon total login date |
[Limited Sales]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
04/30 After Maintenance ~ 05/06 22:59 |
[Budding Green] Renewal Lavish Summon Package | 10 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) 25 - Mileage 1,100 |
[600-Day] 600-Day Summon Package | 10 Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) 20 - Mileage 1,100 |
|
[600-Day] 600-Day Vatali's Blessing Package | 5 Per Account | ₩22,000 | - Butterfly 800 - Vatali's Blessing (Account) 1,000 - Mileage 220 |
[Sales End Products]
Duration | Name |
---|---|
Sales End upon 04/30 Maintenance |
[Monthly] Renewal Furniture Package Ⅰ |
Growth Support Package Ⅰ | |
Eve's Lavish Gold Package Ⅰ | |
[Weekly] Lavish Relic Package | |
[Monthly] Versa's Summon Package Ⅰ | |
[Monthly] Versa's Summon Package Ⅱ | |
Fairy Illusion Weapon Package Ⅱ | |
[Monthly] Eve's Upgrade Sculpture Package Ⅰ | |
Daily Armor Shape Perks | |
Eve's Lavish Gold Package Ⅱ | |
[Monthly] Renewal Furniture Package Ⅱ | |
[Monthly] Lavish Polish Package | |
Growth Support Package Ⅱ | |
[Monthly] Eve's Upgrade Sculpture Package Ⅱ | |
[Monthly] Renewal Furniture Package Ⅲ | |
[Weekly] Lavish Polish Package | |
[Monthly] Lavish Relic Package | |
[Monthly] Lavish Material Package | |
[Weekly] Lavish Material Package |
Thank you to all our Adventurers for playing Darkgamer.
-
NoticeMay Update Preview by KimPD and 2025 2H Plans N2025-05-01
-
EventThe Special Daily Check-In N2025-05-01
-
Notice04/30(Wed) World Arena Error (Fixed) N2025-04-30
-
Shop25/04/30 New Products & Packages N2025-04-30
-
EventWaiting for Darkgamer's 600-Day! Hot-Time & Push Gifts (Modified) N2025-04-30
-
EventDarkgamer Continues to Progress at 600-Day! N2025-04-30
-
Update25/04/30(Wed) Update Patch Note N2025-04-30
-
Notice04/30(Wed) Maintenance Extension Notice (Modified)2025-04-30
-
Notice04/30(Wed) Regular Maintenance Notice (Modified)2025-04-25
-
Shop25/04/23 New Products & Packages (Modified)2025-04-23
-
Notice04/22 Ruby Crystal Unavailable upon Opening Chest2025-04-22
-
Notice04/21 Temporary Maintenance Notice (Complete)(Modified)2025-04-21
-
Notice04/21 World Contents and Server Issue2025-04-21
-
Shop25/04/16 New Products & Packages2025-04-16
-
EventSpecial Growth Event! For New Previous Server Adventurers! (Modified)2025-04-16