PolicyGold Lucky Bag Use Obtain Rate
2024-07-10 10:00
- Package Products including 'Gold Lucky Bag'
☆ Precautions
- The rate is displayed by at least 6 decimal places, and the total may differ slightly from 100% due to rounding.
※ The actual rate within the game reflects the rate's true value beyond the 6 decimal places.
☆ Gold Lucky Bag Use Obtain Rate
☆ Gold Lucky Bag Use Obtain Rate
Item Name | Obtain Rate |
---|---|
Grind Powder (Account) x10 | 8.5% |
Polish Stone (Account) x20 | 8% |
Surprise Gold Pouch (Character) x1 | 6.5% |
Hourglass Selection Chest Ⅲ (Character) x1 | 1% |
Advanced Craft Material Selection Chest (Character) x4 | 7.5% |
Uncommon Craft Material Selection Chest (Character) x8 | 6.5% |
Breath (Account) x10 | 5.5% |
Glowing Breath (Account) x2 | 1.974% |
Rare Transcendent Stone (Account) x2 | 7.5% |
Craft Essence Selection Chest (Character) x1 | 7% |
Surprise Gold Chest (Character) x1 | 5.5% |
Resplendent Enhance Scroll Selection Chest (Character) x5 | 4% |
Ordinary New Furniture Chest Ⅲ (Account)x3 | 2% |
Rare Monster Card Selection Chest (Character) x1 | 2% |
Superior Craft Material Selection Chest (Character) x1 | 1.5% |
Sunstone of Ru (Account) x1 | 1% |
Mysterious Superb Sculpture Selection Chest (Character) x1 | 1% |
Wonder Superb Sculpture Selection Chest (Character) x1 | 0.15% |
Astronaut Summon Ticket Selection Chest (Character) x1 | 0.125% |
Vatali's Blessing (Account) x30 | 10% |
Heroic Transcendent Stone (Account) x1 | 2% |
Arpen Design Piece Selection Chest (Character) x1 | 2% |
Glowing Token of Hestia Chest (Character) x2 | 2% |
New Year's Pouch (Character) x1 | 1.5% |
Glowing New Furniture Chest Ⅲ (Account) x1 | 1% |
Mysterious Energy Fragment Selection Chest (Character) x2 | 1% |
Dungeon Key Selection Chest Ⅲ (Character) x1 | 1% |
[Ch.4] Heroic Monster Card Selection Chest (Character) x1 | 0.4% |
Resplendent New Furniture Chest Ⅲ (Account) x1 | 0.5% |
Fragment of Wisdom Chest (Character) x1 | 0.5% |
Versa Design Piece Selection Chest (Character) x1 | 0.45% |
Legendary Essence Concentrate Selection Chest (Character) x1 | 0.3% |
New Year's Jackpot Pouch (Character) x1 | 0.05% |
Primordial Albireo Equipment Selection Chest (Character) x1 | 0.04% |
Legendary Buddy Egg (Character) x1 | 0.002% |
Legendary Weapon Shape Summon Ticket (Character) x1 | 0.002% |
Legendary Armor Shape Summon Ticket (Character) x1 | 0.002% |
Versa Design Selection Chest (Character) x1 | 0.002% |
Legendary Essence Selection Chest (Character) x1 | 0.002% |
Special Legendary Buddy Selection Egg (Character) x1 | 0.001% |
-
Event'Upcoming Year 2! Darkgamer 2nd Anniversary Celebration Video Contest!' Winners Notice2025-09-11
-
Event2nd Anniversary Pre-Registration Facebook Share Event Winners Notice2025-09-11
-
EventIt's Darkgamer's Year 2! Leave Your Supporting Comments! Event (Modified)2025-09-10
-
Shop25/09/10 New Products & Packages2025-09-10
-
NoticeGame Operational Policy Revision Pre-Notice2025-09-10
-
EventNew G3 Belzebuth Exclusive Special Mission Event2025-09-10
-
EventWho Claims The Mythic Summon? New Jumping Character Event2025-09-10
-
EventCombat Power Starts from 90K! Darkgamer's First [Jumping Event] (Modified)2025-09-10
-
Update25/09/10(Wed) Update Patch Note (Modified)2025-09-10
-
NoticeThe Known Bugs of September (09/12 Modified)2025-09-10
-
EventWelcome To The 2nd Anniversary Festival With New Take-offs! (Modified)2025-09-10
-
Notice09/10(Wed) Maintenance Extension Notice2025-09-10
-
Notice09/10(Wed) Regular Maintenance Notice2025-09-05
-
NoticeEve's Appreciation For Adventurers Waiting For The 2nd Anniversary (09/09 Added)2025-09-03
-
Shop25/09/03 New Products & Packages2025-09-03