[Policy]Gold Lucky Bag Use Obtain Rate
2024-07-10 10:00- Package Products including 'Gold Lucky Bag'
☆ Precautions
- The rate is displayed by at least 6 decimal places, and the total may differ slightly from 100% due to rounding.
※ The actual rate within the game reflects the rate's true value beyond the 6 decimal places.
☆ Gold Lucky Bag Use Obtain Rate
☆ Gold Lucky Bag Use Obtain Rate
Item Name | Obtain Rate |
---|---|
Grind Powder (Account) x10 | 8.5% |
Polish Stone (Account) x20 | 8% |
Surprise Gold Pouch (Character) x1 | 6.5% |
Hourglass Selection Chest Ⅲ (Character) x1 | 1% |
Advanced Craft Material Selection Chest (Character) x4 | 7.5% |
Uncommon Craft Material Selection Chest (Character) x8 | 6.5% |
Breath (Account) x10 | 5.5% |
Glowing Breath (Account) x2 | 1.974% |
Rare Transcendent Stone (Account) x2 | 7.5% |
Craft Essence Selection Chest (Character) x1 | 7% |
Surprise Gold Chest (Character) x1 | 5.5% |
Resplendent Enhance Scroll Selection Chest (Character) x5 | 4% |
Ordinary New Furniture Chest Ⅲ (Account)x3 | 2% |
Rare Monster Card Selection Chest (Character) x1 | 2% |
Superior Craft Material Selection Chest (Character) x1 | 1.5% |
Sunstone of Ru (Account) x1 | 1% |
Mysterious Superb Sculpture Selection Chest (Character) x1 | 1% |
Wonder Superb Sculpture Selection Chest (Character) x1 | 0.15% |
Astronaut Summon Ticket Selection Chest (Character) x1 | 0.125% |
Vatali's Blessing (Account) x30 | 10% |
Heroic Transcendent Stone (Account) x1 | 2% |
Arpen Design Piece Selection Chest (Character) x1 | 2% |
Glowing Token of Hestia Chest (Character) x2 | 2% |
New Year's Pouch (Character) x1 | 1.5% |
Glowing New Furniture Chest Ⅲ (Account) x1 | 1% |
Mysterious Energy Fragment Selection Chest (Character) x2 | 1% |
Dungeon Key Selection Chest Ⅲ (Character) x1 | 1% |
[Ch.4] Heroic Monster Card Selection Chest (Character) x1 | 0.4% |
Resplendent New Furniture Chest Ⅲ (Account) x1 | 0.5% |
Fragment of Wisdom Chest (Character) x1 | 0.5% |
Versa Design Piece Selection Chest (Character) x1 | 0.45% |
Legendary Essence Concentrate Selection Chest (Character) x1 | 0.3% |
New Year's Jackpot Pouch (Character) x1 | 0.05% |
Primordial Albireo Equipment Selection Chest (Character) x1 | 0.04% |
Legendary Buddy Egg (Character) x1 | 0.002% |
Legendary Weapon Shape Summon Ticket (Character) x1 | 0.002% |
Legendary Armor Shape Summon Ticket (Character) x1 | 0.002% |
Versa Design Selection Chest (Character) x1 | 0.002% |
Legendary Essence Selection Chest (Character) x1 | 0.002% |
Special Legendary Buddy Selection Egg (Character) x1 | 0.001% |
-
NoticeMay Update Preview by KimPD and 2025 2H Plans N2025-05-01
-
EventThe Special Daily Check-In N2025-05-01
-
Notice04/30(Wed) World Arena Error (Fixed)2025-04-30
-
Shop25/04/30 New Products & Packages2025-04-30
-
EventWaiting for Darkgamer's 600-Day! Hot-Time & Push Gifts (Modified)2025-04-30
-
EventDarkgamer Continues to Progress at 600-Day!2025-04-30
-
Update25/04/30(Wed) Update Patch Note2025-04-30
-
Notice04/30(Wed) Maintenance Extension Notice (Modified)2025-04-30
-
Notice04/30(Wed) Regular Maintenance Notice (Modified)2025-04-25
-
Shop25/04/23 New Products & Packages (Modified)2025-04-23
-
Notice04/22 Ruby Crystal Unavailable upon Opening Chest2025-04-22
-
Notice04/21 Temporary Maintenance Notice (Complete)(Modified)2025-04-21
-
Notice04/21 World Contents and Server Issue2025-04-21
-
Shop25/04/16 New Products & Packages2025-04-16
-
EventSpecial Growth Event! For New Previous Server Adventurers! (Modified)2025-04-16