PolicyGold Lucky Bag Use Obtain Rate
2024-07-10 10:00
- Package Products including 'Gold Lucky Bag'
☆ Precautions
- The rate is displayed by at least 6 decimal places, and the total may differ slightly from 100% due to rounding.
※ The actual rate within the game reflects the rate's true value beyond the 6 decimal places.
☆ Gold Lucky Bag Use Obtain Rate
☆ Gold Lucky Bag Use Obtain Rate
Item Name | Obtain Rate |
---|---|
Grind Powder (Account) x10 | 8.5% |
Polish Stone (Account) x20 | 8% |
Surprise Gold Pouch (Character) x1 | 6.5% |
Hourglass Selection Chest Ⅲ (Character) x1 | 1% |
Advanced Craft Material Selection Chest (Character) x4 | 7.5% |
Uncommon Craft Material Selection Chest (Character) x8 | 6.5% |
Breath (Account) x10 | 5.5% |
Glowing Breath (Account) x2 | 1.974% |
Rare Transcendent Stone (Account) x2 | 7.5% |
Craft Essence Selection Chest (Character) x1 | 7% |
Surprise Gold Chest (Character) x1 | 5.5% |
Resplendent Enhance Scroll Selection Chest (Character) x5 | 4% |
Ordinary New Furniture Chest Ⅲ (Account)x3 | 2% |
Rare Monster Card Selection Chest (Character) x1 | 2% |
Superior Craft Material Selection Chest (Character) x1 | 1.5% |
Sunstone of Ru (Account) x1 | 1% |
Mysterious Superb Sculpture Selection Chest (Character) x1 | 1% |
Wonder Superb Sculpture Selection Chest (Character) x1 | 0.15% |
Astronaut Summon Ticket Selection Chest (Character) x1 | 0.125% |
Vatali's Blessing (Account) x30 | 10% |
Heroic Transcendent Stone (Account) x1 | 2% |
Arpen Design Piece Selection Chest (Character) x1 | 2% |
Glowing Token of Hestia Chest (Character) x2 | 2% |
New Year's Pouch (Character) x1 | 1.5% |
Glowing New Furniture Chest Ⅲ (Account) x1 | 1% |
Mysterious Energy Fragment Selection Chest (Character) x2 | 1% |
Dungeon Key Selection Chest Ⅲ (Character) x1 | 1% |
[Ch.4] Heroic Monster Card Selection Chest (Character) x1 | 0.4% |
Resplendent New Furniture Chest Ⅲ (Account) x1 | 0.5% |
Fragment of Wisdom Chest (Character) x1 | 0.5% |
Versa Design Piece Selection Chest (Character) x1 | 0.45% |
Legendary Essence Concentrate Selection Chest (Character) x1 | 0.3% |
New Year's Jackpot Pouch (Character) x1 | 0.05% |
Primordial Albireo Equipment Selection Chest (Character) x1 | 0.04% |
Legendary Buddy Egg (Character) x1 | 0.002% |
Legendary Weapon Shape Summon Ticket (Character) x1 | 0.002% |
Legendary Armor Shape Summon Ticket (Character) x1 | 0.002% |
Versa Design Selection Chest (Character) x1 | 0.002% |
Legendary Essence Selection Chest (Character) x1 | 0.002% |
Special Legendary Buddy Selection Egg (Character) x1 | 0.001% |
-
Shop25/10/15 New Products & Packages N00:00
-
Notice10/13 G2, G3 Server Temporary Maintenance Notice (Complete)2025-10-13
-
Notice10/12 (Sun) Amon Raid Progress Error2025-10-12
-
Shop25/10/08 New Products & Packages2025-10-08
-
EventComplete The Mission and Acquire Secondary Class Items!2025-10-03
-
EventAll-Server Cooperation Event, Open the Gates to Twisted Abyss! (Modified 10/10)2025-10-03
-
EventMax. Legendary Changer Available! Mid-Autumn Purchase Event2025-10-03
-
EventSurprise! Mid-Autumn Festival Push Gifts2025-10-03
-
Event'It's Darkgamer's Year 2! Leave Your Supporting Comments! Event' Winners Notice2025-10-01
-
Shop25/10/01 New Products & Packages (Modified)2025-10-01
-
EventEnjoy The Special Moment With Energy From Abundant Season!2025-10-01
-
Update25/10/01(Wed) Update Patch Note2025-10-01
-
NoticeThe Known Bugs of October (Modified)2025-10-01
-
NoticeOctober Update Preview by KimPD2025-10-01
-
NoticeExtension of Combat Power Starts from 90K! Darkgamer's First [Jumping Event]2025-09-30