[Policy]Christmas Surprise Use Obtain Rate
2024-07-10 10:00☆ Related Products
- Package Products including 'Christmas Surprise'☆ Precautions
- The rate is displayed by at least 6 decimal places, and the total may differ slightly from 100% due to rounding.
- The actual rate within the game reflects the rate's true value beyond the 6 decimal places.
☆ Obtain Rate on Christmas Surprise Use
Item Name | Obtain Rate |
---|---|
Polish Stone (Account) | 6% |
Grind Powder (Account) | 6% |
Surprise Gold Pouch (Character) | 3.4% |
Hourglass Selection Chest Ⅲ (Character) | 0.5% |
Advanced Craft Material Selection Chest (Character) | 10.2% |
Uncommon Craft Material Selection Chest (Character) | 10% |
Glowing Breath (Account) | 6.043% |
Craft Essence Selection Chest (Character) | 10% |
Superior Craft Material Selection Chest (Character) | 9% |
Rare Transcendent Stone (Account) | 6% |
Resplendent Enhance Scroll Selection Chest (Character) | 5% |
Ordinary New Furniture Chest Ⅲ (Account) | 3% |
Surprise Gold Chest (Character) | 2.5% |
Rare Monster Card Selection Chest (Character) | 2% |
Mysterious Superb Sculpture Selection Chest (Character) | 1% |
Christmas Bell Summon Ticket Selection Chest | 0.7% |
Vatali's Blessing (Account) | 5% |
Arpen Design Piece Selection Chest (Character) | 2% |
Dungeon Key Selection Chest Ⅲ (Character) | 2% |
Glowing New Furniture Chest Ⅲ (Account) | 1.5% |
Heroic Transcendent Stone (Account) | 1.5% |
Christmas Gold Pouch (Character) | 1.5% |
Mysterious Energy Fragment Selection Chest (Character) | 1% |
Glowing Token of Hestia Chest (Character) | 1% |
[Ch.4] Heroic Monster Card Selection Chest (Character) | 0.5% |
Resplendent New Furniture Chest Ⅲ (Account) | 1% |
Christmas Furniture Selection Chest | 0.7% |
Versa Design Piece Selection Chest (Character) | 0.5% |
Legendary Essence Concentrate Selection Chest (Character) | 0.3% |
Fragment of Wisdom Chest (Character) | 0.05% |
Primordial Albireo Equipment Selection Chest (Character) | 0.05% |
Luminous Christmas Gold Pouch (Character) | 0.05% |
Legendary Buddy Egg (Character) | 0.002% |
Legendary Weapon Shape Summon Ticket (Character) | 0.002% |
Legendary Armor Shape Summon Ticket (Character) | 0.002% |
Special Legendary Weapon Shape Selection Ticket (Character) | 0.001% |
-
Notice5/1(Thu) G-Server World Arena Matching Issue N21:03
-
NoticeMay Update Preview by KimPD and 2025 2H Plans N2025-05-01
-
EventThe Special Daily Check-In N2025-05-01
-
Notice04/30(Wed) World Arena Error (Fixed)2025-04-30
-
Shop25/04/30 New Products & Packages2025-04-30
-
EventWaiting for Darkgamer's 600-Day! Hot-Time & Push Gifts (Modified)2025-04-30
-
EventDarkgamer Continues to Progress at 600-Day!2025-04-30
-
Update25/04/30(Wed) Update Patch Note2025-04-30
-
Notice04/30(Wed) Maintenance Extension Notice (Modified)2025-04-30
-
Notice04/30(Wed) Regular Maintenance Notice (Modified)2025-04-25
-
Shop25/04/23 New Products & Packages (Modified)2025-04-23
-
Notice04/22 Ruby Crystal Unavailable upon Opening Chest2025-04-22
-
Notice04/21 Temporary Maintenance Notice (Complete)(Modified)2025-04-21
-
Notice04/21 World Contents and Server Issue2025-04-21
-
Shop25/04/16 New Products & Packages2025-04-16