PolicyChristmas Surprise Use Obtain Rate
2024-07-10 10:00
☆ Related Products
- Package Products including 'Christmas Surprise'☆ Precautions
- The rate is displayed by at least 6 decimal places, and the total may differ slightly from 100% due to rounding.
- The actual rate within the game reflects the rate's true value beyond the 6 decimal places.
☆ Obtain Rate on Christmas Surprise Use
| Item Name | Obtain Rate |
|---|---|
| Polish Stone (Account) | 6% |
| Grind Powder (Account) | 6% |
| Surprise Gold Pouch (Character) | 3.4% |
| Hourglass Selection Chest Ⅲ (Character) | 0.5% |
| Advanced Craft Material Selection Chest (Character) | 10.2% |
| Uncommon Craft Material Selection Chest (Character) | 10% |
| Glowing Breath (Account) | 6.043% |
| Craft Essence Selection Chest (Character) | 10% |
| Superior Craft Material Selection Chest (Character) | 9% |
| Rare Transcendent Stone (Account) | 6% |
| Resplendent Enhance Scroll Selection Chest (Character) | 5% |
| Ordinary New Furniture Chest Ⅲ (Account) | 3% |
| Surprise Gold Chest (Character) | 2.5% |
| Rare Monster Card Selection Chest (Character) | 2% |
| Mysterious Superb Sculpture Selection Chest (Character) | 1% |
| Christmas Bell Summon Ticket Selection Chest | 0.7% |
| Vatali's Blessing (Account) | 5% |
| Arpen Design Piece Selection Chest (Character) | 2% |
| Dungeon Key Selection Chest Ⅲ (Character) | 2% |
| Glowing New Furniture Chest Ⅲ (Account) | 1.5% |
| Heroic Transcendent Stone (Account) | 1.5% |
| Christmas Gold Pouch (Character) | 1.5% |
| Mysterious Energy Fragment Selection Chest (Character) | 1% |
| Glowing Token of Hestia Chest (Character) | 1% |
| [Ch.4] Heroic Monster Card Selection Chest (Character) | 0.5% |
| Resplendent New Furniture Chest Ⅲ (Account) | 1% |
| Christmas Furniture Selection Chest | 0.7% |
| Versa Design Piece Selection Chest (Character) | 0.5% |
| Legendary Essence Concentrate Selection Chest (Character) | 0.3% |
| Fragment of Wisdom Chest (Character) | 0.05% |
| Primordial Albireo Equipment Selection Chest (Character) | 0.05% |
| Luminous Christmas Gold Pouch (Character) | 0.05% |
| Legendary Buddy Egg (Character) | 0.002% |
| Legendary Weapon Shape Summon Ticket (Character) | 0.002% |
| Legendary Armor Shape Summon Ticket (Character) | 0.002% |
| Special Legendary Weapon Shape Selection Ticket (Character) | 0.001% |
-
PolicyThe Consent to Receive Promotional Information2025-06-18
-
PolicyXLGAMES Moonlight Sculptor: DARKGAMER Operational Policy2024-07-10
-
PolicyXLGAMES Moonlight Sculptor: DARKGAMER Privacy Policy2024-07-10
-
PolicyXLGAMES Moonlight Sculptor: DARKGAMER Terms of Service2024-07-10
-
PolicyEquipment Upgrade Rate2024-07-10
-
PolicyMoonstone Chest Use Obtain Rate2024-07-10
-
PolicyGlowing Magic Glue Chest Use Obtain Rate2024-07-10
-
PolicyMirkhan Tower Buff Refresh Rate2024-07-10
-
PolicyEvent Chest Use Obtain Rate2024-07-10
-
PolicyEvent Craft Rate2024-07-10
-
PolicyLunagon's Surprise Box Use Obtain Rate2024-07-10
-
PolicyGold Lucky Bag Use Obtain Rate2024-07-10
-
PolicyEve's Lucky Bag Use Obtain Rate2024-07-10
-
PolicyTranscend Rate2024-07-10
-
PolicyChristmas Surprise Use Obtain Rate2024-07-10