[Class][Basic-Guide] Skill Guide - Gunslinger
2024-06-21 17:00This is a guide about Darkgamer Gunslinger Skills.
You may check detailed explanation below.
※ Moonlight Sculptor: Darkgamer can be played on both Mobile and PC, This guide is based on PC Version.
■ Skill Enhance Success Rate |
Enhance Level | Success Rate | Drop Level when Fail |
0 → 1 Lv. | 100% | X |
1 → 2 Lv. | 80% | X |
2 → 3 Lv. | 65% | X |
3 → 4 Lv. | 50% | X |
4 → 5 Lv. | 35% | X |
5 → 6 Lv. | 20% | X |
6 → 7 Lv. | 15% | X |
7 → 8 Lv. | 10% | ○ |
8 → 9 Lv. | 10% | ○ |
■ Gunslinger Skills |
Type | Grade | Skill Name | Icon | Effect and Enhance Details |
Active | Common | Armor-Piercing Shell | [+0] Deals Ranged ATK 180% of Single Blow [+1] Deals Ranged ATK 190% of Single Blow [+2] Deals Ranged ATK 200% of Single Blow [+3] Deals Ranged ATK 210% of Single Blow [+4] Deals Ranged ATK 220% of Single Blow [+5] Deals Ranged ATK 230% of Single Blow [+6] Deals Ranged ATK 240% of Single Blow [+7] Deals Ranged ATK 250% of Single Blow [+8] Deals Ranged ATK 260% of Single Blow [+9] Deals Ranged ATK 270% of Single Blow |
|
Active | Common | Grenade | [+0] Deals Ranged ATK 175% of AoE Damage [Bonus Effect] 4s of Atrophy applied to target (-20% ATK SPD, -20% MOV SPD) [+1] Deals Ranged ATK 185% of AoE Damage [Bonus Effect] 4s of Atrophy applied to target (-23% ATK SPD, -23% MOV SPD) [+2] Deals Ranged ATK 195% of AoE Damage [Bonus Effect] 4s of Atrophy applied to target (-26% ATK SPD, -26% MOV SPD) [+3] Deals Ranged ATK 205% of AoE Damage [Bonus Effect] 4s of Atrophy applied to target (-29% ATK SPD, -29% MOV SPD) [+4] Deals Ranged ATK 215% of AoE Damage [Bonus Effect] 4s of Atrophy applied to target (-32% ATK SPD, -32% MOV SPD) [+5] Deals Ranged ATK 225% of AoE Damage [Bonus Effect] 4s of Atrophy applied to target (-35% ATK SPD, -35% MOV SPD) [+6] Deals Ranged ATK 235% of AoE Damage [Bonus Effect] 4s of Atrophy applied to target (-38% ATK SPD, -38% MOV SPD) [+7] Deals Ranged ATK 245% of AoE Damage [Bonus Effect] 4s of Atrophy applied to target (-41% ATK SPD, -41% MOV SPD) [+8] Deals Ranged ATK 255% of AoE Damage [Bonus Effect] 4s of Atrophy applied to target (-44% ATK SPD, -44% MOV SPD) [+9] Deals Ranged ATK 265% of AoE Damage [Bonus Effect] 4s of Atrophy applied to target (-47% ATK SPD, -47% MOV SPD) |
|
Active | Uncommon | Cluster Bomb | [+0] Deals Ranged ATK 225% of Single Blow [Bonus Effect] 5 second(s) of self Skill DMG +3% [Effect Area] Deals Ranged ATK 170% AoE Damage, 16% chance to Knockback target for 1s [+1] Deals Ranged ATK 235% of Single Blow [Bonus Effect] 5 second(s) of self Skill DMG +3% [Effect Area] Deals Ranged ATK 180% AoE Damage, 17% chance to Knockback target for 1s [+2] Deals Ranged ATK 245% of Single Blow [Bonus Effect] 5 second(s) of self Skill DMG +3% [Effect Area] Deals Ranged ATK 190% AoE Damage, 18% chance to Knockback target for 1s [+3] Deals Ranged ATK 255% of Single Blow [Bonus Effect] 5 second(s) of self Skill DMG +3% [Effect Area] Deals Ranged ATK 200% AoE Damage, 19% chance to Knockback target for 1s [+4] Deals Ranged ATK 265% of Single Blow [Bonus Effect] 5 second(s) of self Skill DMG +3% [Effect Area] Deals Ranged ATK 210% AoE Damage, 20% chance to Knockback target for 1s [+5] Deals Ranged ATK 275% of Single Blow [Bonus Effect] 5 second(s) of self Skill DMG +3% [Effect Area] Deals Ranged ATK 220% AoE Damage, 21% chance to Knockback target for 1s [+6] Deals Ranged ATK 285% of Single Blow [Bonus Effect] 5 second(s) of self Skill DMG +3% [Effect Area] Deals Ranged ATK 230% AoE Damage, 22% chance to Knockback target for 1s [+7] Deals Ranged ATK 295% of Single Blow [Bonus Effect] 5 second(s) of self Skill DMG +3% [Effect Area] Deals Ranged ATK 240% AoE Damage, 23% chance to Knockback target for 1s [+8] Deals Ranged ATK 305% of Single Blow [Bonus Effect] 5 second(s) of self Skill DMG +3% [Effect Area] Deals Ranged ATK 250% AoE Damage, 24% chance to Knockback target for 1s [+9] Deals Ranged ATK 315% of Single Blow [Bonus Effect] 5 second(s) of self Skill DMG +3% [Effect Area] Deals Ranged ATK 260% AoE Damage, 25% chance to Knockback target for 1s |
|
Active | Uncommon | Electrobomb | [+0] Deals Ranged ATK 190% of AoE Damage [Bonus Effect] Skill DMG +1% [Bonus Effect] 3 second(s) of target's ATK -1 + -1% [+1] Deals Ranged ATK 200% of AoE Damage [Bonus Effect] Skill DMG +2% [Bonus Effect] 3 second(s) of target's ATK -2 + -1% [+2] Deals Ranged ATK 210% of AoE Damage [Bonus Effect] Skill DMG +3% [Bonus Effect] 3 second(s) of target's ATK -3 + -1% [+3] Deals Ranged ATK 220% of AoE Damage [Bonus Effect] Skill DMG +4% [Bonus Effect] 3 second(s) of target's ATK -4 + -1% [+4] Deals Ranged ATK 230% of AoE Damage [Bonus Effect] Skill DMG +5% [Bonus Effect] 3 second(s) of target's ATK -5 + -1% [+5] Deals Ranged ATK 240% of AoE Damage [Bonus Effect] Skill DMG +6% [Bonus Effect] 3 second(s) of target's ATK -6 + -1% [+6] Deals Ranged ATK 250% of AoE Damage [Bonus Effect] Skill DMG +7% [Bonus Effect] 3 second(s) of target's ATK -7 + -1% [+7] Deals Ranged ATK 260% of AoE Damage [Bonus Effect] Skill DMG +8% [Bonus Effect] 3 second(s) of target's ATK -8 + -1% [+8] Deals Ranged ATK 270% of AoE Damage [Bonus Effect] Skill DMG +9% [Bonus Effect] 3 second(s) of target's ATK -9 + -1% [+9] Deals Ranged ATK 280% of AoE Damage [Bonus Effect] Skill DMG +10% [Bonus Effect] 3 second(s) of target's ATK -10 + -1% |
|
Active | Uncommon | Tactical Maneuver | [+0] Apply the following effects to self: 90 second(s) of Ranged DMG +3% [+1] Apply the following effects to self: 90 second(s) of Ranged DMG +4% [+2] Apply the following effects to self: 90 second(s) of Ranged DMG +5% [+3] Apply the following effects to self: 90 second(s) of Ranged DMG +6% [+4] Apply the following effects to self: 90 second(s) of Ranged DMG +7% [+5] Apply the following effects to self: 90 second(s) of Ranged DMG +8% [+6] Apply the following effects to self: 90 second(s) of Ranged DMG +9% [+7] Apply the following effects to self: 90 second(s) of Ranged DMG +10% [+8] Apply the following effects to self: 90 second(s) of Ranged DMG +11% [+9] Apply the following effects to self: 90 second(s) of Ranged DMG +12% |
|
Active | Uncommon | Field Manual | [+0] Apply the following effects to party members within the same area: 90 second(s) of ATK SPD +6%, Skill DMG +2% [+1] Apply the following effects to party members within the same area: 90 second(s) of ATK SPD +7%, Skill DMG +2.5% [+2] Apply the following effects to party members within the same area: 90 second(s) of ATK SPD +8%, Skill DMG +3% [+3] Apply the following effects to party members within the same area: 90 second(s) of ATK SPD +9%, Skill DMG +3.5% [+4] Apply the following effects to party members within the same area: 90 second(s) of ATK SPD +10%, Skill DMG +4% [+5] Apply the following effects to party members within the same area: 90 second(s) of ATK SPD +11%, Skill DMG +4.5% [+6] Apply the following effects to party members within the same area: 90 second(s) of ATK SPD +12%, Skill DMG +5% [+7] Apply the following effects to party members within the same area: 90 second(s) of ATK SPD +13%, Skill DMG +5.5% [+8] Apply the following effects to party members within the same area: 90 second(s) of ATK SPD +14%, Skill DMG +6% [+9] Apply the following effects to party members within the same area: 90 second(s) of ATK SPD +15%, Skill DMG +6.5% |
|
Active | Rare | Slick Shot | [+0] Deals Ranged ATK 231% of AoE Damage [Bonus Effect] 6 second(s) of self All DMG DEF +8% [Atrophy Effect] 4s of Atrophy applied to target (-22% ATK SPD, -48% MOV SPD) [+1] Deals Ranged ATK 246% of AoE Damage [Bonus Effect] 6 second(s) of self All DMG DEF +8% [Atrophy Effect] 4s of Atrophy applied to target (-24% ATK SPD, -56% MOV SPD) [+2] Deals Ranged ATK 261% of AoE Damage [Bonus Effect] 6 second(s) of self All DMG DEF +8% [Atrophy Effect] 4s of Atrophy applied to target (-26% ATK SPD, -64% MOV SPD) [+3] Deals Ranged ATK 276% of AoE Damage [Bonus Effect] 6 second(s) of self All DMG DEF +8% [Atrophy Effect] 4s of Atrophy applied to target (-28% ATK SPD, -72% MOV SPD) [+4] Deals Ranged ATK 291% of AoE Damage [Bonus Effect] 6 second(s) of self All DMG DEF +8% [Atrophy Effect] 4s of Atrophy applied to target (-30% ATK SPD, -80% MOV SPD) [+5] Deals Ranged ATK 306% of AoE Damage [Bonus Effect] 6 second(s) of self All DMG DEF +8% [Atrophy Effect] 4s of Atrophy applied to target (-32% ATK SPD, -88% MOV SPD) [+6] Deals Ranged ATK 321% of AoE Damage [Bonus Effect] 6 second(s) of self All DMG DEF +8% [Atrophy Effect] 4s of Atrophy applied to target (-34% ATK SPD, -96% MOV SPD) [+7] Deals Ranged ATK 336% of AoE Damage [Bonus Effect] 6 second(s) of self All DMG DEF +8% [Atrophy Effect] 4s of Atrophy applied to target (-36% ATK SPD, -104% MOV SPD) [+8] Deals Ranged ATK 351% of AoE Damage [Bonus Effect] 6 second(s) of self All DMG DEF +8% [Atrophy Effect] 4s of Atrophy applied to target (-38% ATK SPD, -112% MOV SPD) [+9] Deals Ranged ATK 366% of AoE Damage [Bonus Effect] 6 second(s) of self All DMG DEF +8% [Atrophy Effect] 4s of Atrophy applied to target (-40% ATK SPD, -120% MOV SPD) |
|
Active | Rare | Keen Response | [+0] Apply the following effects to self: 90 second(s) of Barrier +150, Ranged Crit Rate +9% [+1] Apply the following effects to self: 90 second(s) of Barrier +200, Ranged Crit Rate +10% [+2] Apply the following effects to self: 90 second(s) of Barrier +250, Ranged Crit Rate +11% [+3] Apply the following effects to self: 90 second(s) of Barrier +300, Ranged Crit Rate +12% [+4] Apply the following effects to self: 90 second(s) of Barrier +350, Ranged Crit Rate +13% [+5] Apply the following effects to self: 90 second(s) of Barrier +400, Ranged Crit Rate +14% [+6] Apply the following effects to self: 90 second(s) of Barrier +450, Ranged Crit Rate +15% [+7] Apply the following effects to self: 90 second(s) of Barrier +500, Ranged Crit Rate +16% [+8] Apply the following effects to self: 90 second(s) of Barrier +550, Ranged Crit Rate +17% [+9] Apply the following effects to self: 90 second(s) of Barrier +600, Ranged Crit Rate +18% |
|
Active | Heroic | Annihilating Fire | [+0] Deals Ranged ATK 155% of Single Blow (ACC +100) [Bonus Effect] 3 second(s) of target's EVD -8 [Bonus Effect] 32% chance to inflict 6s of All DMG +10% [+1] Deals Ranged ATK 165% of Single Blow (ACC +100) [Bonus Effect] 3 second(s) of target's EVD -9 [Bonus Effect] 34% chance to inflict 6s of All DMG +10% [+2] Deals Ranged ATK 175% of Single Blow (ACC +100) [Bonus Effect] 3 second(s) of target's EVD -10 [Bonus Effect] 36% chance to inflict 6s of All DMG +10% [+3] Deals Ranged ATK 185% of Single Blow (ACC +100) [Bonus Effect] 3 second(s) of target's EVD -11 [Bonus Effect] 38% chance to inflict 6s of All DMG +10% [+4] Deals Ranged ATK 195% of Single Blow (ACC +100) [Bonus Effect] 3 second(s) of target's EVD -12 [Bonus Effect] 40% chance to inflict 6s of All DMG +10% [+5] Deals Ranged ATK 205% of Single Blow (ACC +100) [Bonus Effect] 3 second(s) of target's EVD -13 [Bonus Effect] 42% chance to inflict 6s of All DMG +10% [+6] Deals Ranged ATK 215% of Single Blow (ACC +100) [Bonus Effect] 3 second(s) of target's EVD -14 [Bonus Effect] 44% chance to inflict 6s of All DMG +10% [+7] Deals Ranged ATK 225% of Single Blow (ACC +100) [Bonus Effect] 3 second(s) of target's EVD -15 [Bonus Effect] 46% chance to inflict 6s of All DMG +10% [+8] Deals Ranged ATK 235% of Single Blow (ACC +100) [Bonus Effect] 3 second(s) of target's EVD -16 [Bonus Effect] 48% chance to inflict 6s of All DMG +10% [+9] Deals Ranged ATK 245% of Single Blow (ACC +100) [Bonus Effect] 3 second(s) of target's EVD -17 [Bonus Effect] 50% chance to inflict 6s of All DMG +10% |
|
Active | Heroic | Maelstrom | [+0] Deals Ranged ATK 340% of AoE Damage [Bonus Effect] 31% Chance to inflict 1 second(s) of Stun to target [Bonus Effect] 4 second(s) of target's Crit Hit RES -2%, Crit DMG DEF -1% [+1] Deals Ranged ATK 360% of AoE Damage [Bonus Effect] 32% Chance to inflict 1 second(s) of Stun to target [Bonus Effect] 4 second(s) of target's Crit Hit RES -2.5%, Crit DMG DEF -2% [+2] Deals Ranged ATK 380% of AoE Damage [Bonus Effect] 33% Chance to inflict 1 second(s) of Stun to target [Bonus Effect] 4 second(s) of target's Crit Hit RES -3%, Crit DMG DEF -3% [+3] Deals Ranged ATK 400% of AoE Damage [Bonus Effect] 34% Chance to inflict 1 second(s) of Stun to target [Bonus Effect] 4 second(s) of target's Crit Hit RES -3.5%, Crit DMG DEF -4% [+4] Deals Ranged ATK 420% of AoE Damage [Bonus Effect] 35% Chance to inflict 1 second(s) of Stun to target [Bonus Effect] 4 second(s) of target's Crit Hit RES -4%, Crit DMG DEF -5% [+5] Deals Ranged ATK 440% of AoE Damage [Bonus Effect] 36% Chance to inflict 1 second(s) of Stun to target [Bonus Effect] 4 second(s) of target's Crit Hit RES -4.5%, Crit DMG DEF -6% [+6] Deals Ranged ATK 460% of AoE Damage [Bonus Effect] 37% Chance to inflict 1 second(s) of Stun to target [Bonus Effect] 4 second(s) of target's Crit Hit RES -5%, Crit DMG DEF -7% [+7] Deals Ranged ATK 480% of AoE Damage [Bonus Effect] 38% Chance to inflict 1 second(s) of Stun to target [Bonus Effect] 4 second(s) of target's Crit Hit RES -5.5%, Crit DMG DEF -8% [+8] Deals Ranged ATK 500% of AoE Damage [Bonus Effect] 39% Chance to inflict 1 second(s) of Stun to target [Bonus Effect] 4 second(s) of target's Crit Hit RES -6%, Crit DMG DEF -9% [+9] Deals Ranged ATK 520% of AoE Damage [Bonus Effect] 40% Chance to inflict 1 second(s) of Stun to target [Bonus Effect] 4 second(s) of target's Crit Hit RES -6.5%, Crit DMG DEF -10% |
|
Active | Heroic | Enforce | [+0] Apply the following effects to self: 90 second(s) of All DMG +5% [+1] Apply the following effects to self: 90 second(s) of All DMG +6.5% [+2] Apply the following effects to self: 90 second(s) of All DMG +8% [+3] Apply the following effects to self: 90 second(s) of All DMG +9.5% [+4] Apply the following effects to self: 90 second(s) of All DMG +11% [+5] Apply the following effects to self: 90 second(s) of All DMG +12.5% [+6] Apply the following effects to self: 90 second(s) of All DMG +14% [+7] Apply the following effects to self: 90 second(s) of All DMG +15.5% [+8] Apply the following effects to self: 90 second(s) of All DMG +17% [+9] Apply the following effects to self: 90 second(s) of All DMG +18.5% |
|
Active | Legendary | Superelectron Cannon | [+0] Deals Ranged ATK 400% of Single Blow (Crit Rate +3%) [Bonus Effect] 100% chance to Knockback target for 2s [Bonus Effect] 5 second(s) of target's Crit Rate -26% [+1] Deals Ranged ATK 420% of Single Blow (Crit Rate +3.5%) [Bonus Effect] 100% chance to Knockback target for 2s [Bonus Effect] 5 second(s) of target's Crit Rate -27% [+2] Deals Ranged ATK 440% of Single Blow (Crit Rate +4%) [Bonus Effect] 100% chance to Knockback target for 2s [Bonus Effect] 5 second(s) of target's Crit Rate -28% [+3] Deals Ranged ATK 460% of Single Blow (Crit Rate +4.5%) [Bonus Effect] 100% chance to Knockback target for 2s [Bonus Effect] 5 second(s) of target's Crit Rate -29% [+4] Deals Ranged ATK 480% of Single Blow (Crit Rate +5%) [Bonus Effect] 100% chance to Knockback target for 2s [Bonus Effect] 5 second(s) of target's Crit Rate -30% [+5] Deals Ranged ATK 500% of Single Blow (Crit Rate +5.5%) [Bonus Effect] 100% chance to Knockback target for 2s [Bonus Effect] 5 second(s) of target's Crit Rate -31% [+6] Deals Ranged ATK 520% of Single Blow (Crit Rate +6%) [Bonus Effect] 100% chance to Knockback target for 2s [Bonus Effect] 5 second(s) of target's Crit Rate -32% [+7] Deals Ranged ATK 540% of Single Blow (Crit Rate +6.5%) [Bonus Effect] 100% chance to Knockback target for 2s [Bonus Effect] 5 second(s) of target's Crit Rate -33% [+8] Deals Ranged ATK 560% of Single Blow (Crit Rate +7%) [Bonus Effect] 100% chance to Knockback target for 2s [Bonus Effect] 5 second(s) of target's Crit Rate -34% [+9] Deals Ranged ATK 580% of Single Blow (Crit Rate +7.5%) [Bonus Effect] 100% chance to Knockback target for 2s [Bonus Effect] 5 second(s) of target's Crit Rate -35% |
|
Passive | Uncommon | Shooting Expert | [+0] Ranged Crit DMG +3% [+1] Ranged Crit DMG +4.5% [+2] Ranged Crit DMG +6% [+3] Ranged Crit DMG +7.5% [+4] Ranged Crit DMG +9% [+5] Ranged Crit DMG +10.5% [+6] Ranged Crit DMG +12% [+7] Ranged Crit DMG +13.5% [+8] Ranged Crit DMG +15% [+9] Ranged Crit DMG +16.5% |
|
Passive | Uncommon | Rifle Expert | [+0] Grant Normal Attack 5% Chance of inflicting 5 second(s) of self ATK +3 (Cooldown 40s) [+1] Grant Normal Attack 5% Chance of inflicting 5 second(s) of self ATK +4 (Cooldown 40s) [+2] Grant Normal Attack 5% Chance of inflicting 5 second(s) of self ATK +5 (Cooldown 40s) [+3] Grant Normal Attack 5% Chance of inflicting 5 second(s) of self ATK +6 (Cooldown 40s) [+4] Grant Normal Attack 5% Chance of inflicting 5 second(s) of self ATK +7 (Cooldown 40s) [+5] Grant Normal Attack 5% Chance of inflicting 5 second(s) of self ATK +8 (Cooldown 40s) [+6] Grant Normal Attack 5% Chance of inflicting 5 second(s) of self ATK +9 (Cooldown 40s) [+7] Grant Normal Attack 5% Chance of inflicting 5 second(s) of self ATK +10 (Cooldown 40s) [+8] Grant Normal Attack 5% Chance of inflicting 5 second(s) of self ATK +11 (Cooldown 40s) [+9] Grant Normal Attack 5% Chance of inflicting 5 second(s) of self ATK +12 (Cooldown 40s) |
|
Passive | Uncommon | Moonlight Spirit - Converge | [+0] ACC +3 [+1] ACC +4 [+2] ACC +5 [+3] ACC +6 [+4] ACC +7 [+5] ACC +8 [+6] ACC +9 [+7] ACC +10 [+8] ACC +11 [+9] ACC +12 |
|
Passive | Rare | War Tech | [+0] Ranged Crit Rate +2%, Abnormal Status Hit +3% [+1] Ranged Crit Rate +2.5%, Abnormal Status Hit +3.5% [+2] Ranged Crit Rate +3%, Abnormal Status Hit +4% [+3] Ranged Crit Rate +3.5%, Abnormal Status Hit +4.5% [+4] Ranged Crit Rate +4%, Abnormal Status Hit +5% [+5] Ranged Crit Rate +4.5%, Abnormal Status Hit +5.5% [+6] Ranged Crit Rate +5%, Abnormal Status Hit +6% [+7] Ranged Crit Rate +5.5%, Abnormal Status Hit +6.5% [+8] Ranged Crit Rate +6%, Abnormal Status Hit +7% [+9] Ranged Crit Rate +6.5%, Abnormal Status Hit +7.5% |
|
Passive | Rare | Mission Command | [+0] 10% chance to apply the following effects to party members within the same area: 5 second(s) of ATK +5, ATK SPD +1%, MOV SPD +3 (Cooldown 8s) [Bonus Effect] Apply the following effects to self on enemy kill or contribution: 5 second(s) of ATK +5, ATK SPD +1%, MOV SPD +3 [+1] 11% chance to apply the following effects to party members within the same area: 5 second(s) of ATK +5, ATK SPD +1.5%, MOV SPD +4 (Cooldown 8s) [Bonus Effect] Apply the following effects to self on enemy kill or contribution: 5 second(s) of ATK +5, ATK SPD +1.5%, MOV SPD +4 [+2] 12% chance to apply the following effects to party members within the same area: 5 second(s) of ATK +5, ATK SPD +2%, MOV SPD +5 (Cooldown 8s) [Bonus Effect] Apply the following effects to self on enemy kill or contribution: 5 second(s) of ATK +5, ATK SPD +2%, MOV SPD +5 [+3] 13% chance to apply the following effects to party members within the same area: 5 second(s) of ATK +5, ATK SPD +2.5%, MOV SPD +6 (Cooldown 8s) [Bonus Effect] Apply the following effects to self on enemy kill or contribution: 5 second(s) of ATK +5, ATK SPD +2.5%, MOV SPD +6 [+4] 14% chance to apply the following effects to party members within the same area: 5 second(s) of ATK +5, ATK SPD +3%, MOV SPD +7 (Cooldown 8s) [Bonus Effect] Apply the following effects to self on enemy kill or contribution: 5 second(s) of ATK +5, ATK SPD +3%, MOV SPD +7 [+5] 15% chance to apply the following effects to party members within the same area: 5 second(s) of ATK +5, ATK SPD +3.5%, MOV SPD +8 (Cooldown 8s) [Bonus Effect] Apply the following effects to self on enemy kill or contribution: 5 second(s) of ATK +5, ATK SPD +3.5%, MOV SPD +8 [+6] 16% chance to apply the following effects to party members within the same area: 5 second(s) of ATK +5, ATK SPD +4%, MOV SPD +9 (Cooldown 8s) [Bonus Effect] Apply the following effects to self on enemy kill or contribution: 5 second(s) of ATK +5, ATK SPD +4%, MOV SPD +9 [+7] 17% chance to apply the following effects to party members within the same area: 5 second(s) of ATK +5, ATK SPD +4.5%, MOV SPD +10 (Cooldown 8s) [Bonus Effect] Apply the following effects to self on enemy kill or contribution: 5 second(s) of ATK +5, ATK SPD +4.5%, MOV SPD +10 [+8] 18% chance to apply the following effects to party members within the same area: 5 second(s) of ATK +5, ATK SPD +5%, MOV SPD +11 (Cooldown 8s) [Bonus Effect] Apply the following effects to self on enemy kill or contribution: 5 second(s) of ATK +5, ATK SPD +5%, MOV SPD +11 [+9] 19% chance to apply the following effects to party members within the same area: 5 second(s) of ATK +5, ATK SPD +5.5%, MOV SPD +12 (Cooldown 8s) [Bonus Effect] Apply the following effects to self on enemy kill or contribution: 5 second(s) of ATK +5, ATK SPD +5.5%, MOV SPD +12 |
|
Passive | Heroic | Air Cavalry Trooper | [+0] Skill Cooldown -0.3% [Bonus Effect] 15% chance to deal Ranged ATK 155% of Single Blow (Cooldown 5s) [+1] Skill Cooldown -0.6% [Bonus Effect] 15% chance to deal Ranged ATK 160% of Single Blow (Cooldown 5s) [+2] Skill Cooldown -0.9% [Bonus Effect] 15% chance to deal Ranged ATK 165% of Single Blow (Cooldown 5s) [+3] Skill Cooldown -1.2% [Bonus Effect] 15% chance to deal Ranged ATK 170% of Single Blow (Cooldown 5s) [+4] Skill Cooldown -1.5% [Bonus Effect] 15% chance to deal Ranged ATK 175% of Single Blow (Cooldown 5s) [+5] Skill Cooldown -1.8% [Bonus Effect] 15% chance to deal Ranged ATK 180% of Single Blow (Cooldown 5s) [+6] Skill Cooldown -2.1% [Bonus Effect] 15% chance to deal Ranged ATK 185% of Single Blow (Cooldown 5s) [+7] Skill Cooldown -2.4% [Bonus Effect] 15% chance to deal Ranged ATK 190% of Single Blow (Cooldown 5s) [+8] Skill Cooldown -2.7% [Bonus Effect] 15% chance to deal Ranged ATK 195% of Single Blow (Cooldown 5s) [+9] Skill Cooldown -3% [Bonus Effect] 15% chance to deal Ranged ATK 200% of Single Blow (Cooldown 5s) |
|
Passive | Heroic | Reverse Time: Gunslinger | [+0] 6% Chance to activate 100% Cooldown Reduction of Grenade on Enemy Kill (Cooldown 5s) [+1] 7% Chance to activate 100% Cooldown Reduction of Grenade on Enemy Kill (Cooldown 5s) [+2] 8% Chance to activate 100% Cooldown Reduction of Grenade on Enemy Kill (Cooldown 5s) [+3] 9% Chance to activate 100% Cooldown Reduction of Grenade on Enemy Kill (Cooldown 5s) [+4] 10% Chance to activate 100% Cooldown Reduction of Grenade on Enemy Kill (Cooldown 5s) [+5] 11% Chance to activate 100% Cooldown Reduction of Grenade on Enemy Kill (Cooldown 5s) [+6] 12% Chance to activate 100% Cooldown Reduction of Grenade on Enemy Kill (Cooldown 5s) [+7] 13% Chance to activate 100% Cooldown Reduction of Grenade on Enemy Kill (Cooldown 5s) [+8] 14% Chance to activate 100% Cooldown Reduction of Grenade on Enemy Kill (Cooldown 5s) [+9] 15% Chance to activate 100% Cooldown Reduction of Grenade on Enemy Kill (Cooldown 5s) |
|
Passive | Heroic | Ironclad: Gunslinger | [+0] DEF +1 [+1] DEF +2 [+2] DEF +3 [+3] DEF +4 [+4] DEF +5 [+5] DEF +6 [+6] DEF +7 [+7] DEF +8 [+8] DEF +9 [+9] DEF +10 |
|
Passive | Legendary | War God's Blessing: Gunslinger | [+0] ATK +1 [+1] ATK +2 [+2] ATK +3 [+3] ATK +4 [+4] ATK +5 [+5] ATK +6 [+6] ATK +7 [+7] ATK +8 [+8] ATK +9 [+9] ATK +10 |
☆ Enhance level decrease (-1) when failed at Enhance level 7 and 8.
☆ Enhance Success Rate applies to all skills equally. (Irrelevant to Skill Grade)
☆ All Skills can be Enhanced after acquiring.
☆ Active Skills can be purchased from Merchants.
☆ Passive Skills can be acquired through in-game content.
-
[System][Game-Guide] Combined Preset2024-09-11
-
[Class][Basic-Guide] Skill Guide - Dimensionist2024-09-05
-
[System][Game-Guide] Server Transfer2024-08-01
-
[System][Game-Guide] Alchemy2024-06-26
-
[Growth][Game-Guide] Guild2024-06-26
-
[Class][Basic-Guide] Skill Guide - Gunslinger2024-06-21
-
[System][Game-Guide] Card & Equipment Recovery / Refusion Ticket2024-06-03
-
[Combat][Game-Guide] Scramble2024-05-22
-
[Growth][Game-Guide] Residence2024-05-22
-
[Growth][Game-Guide] Modify Equipment : Enhance, Polish, Bless, Upgrade2024-05-15
-
[Growth][Game-Guide] Collection Book2024-05-09
-
[Growth][Game-Guide] Sculpture2024-05-09